This is the Continuous Integration Build of FHIR (will be incorrect/inconsistent at times).
See the Directory of published versions
Orders and Observations Work Group | Maturity Level: 0 | Informative | Use Context: Country: World |
Official URL: http://hl7.org/fhir/ValueSet/supplement-type
|
Version: 6.0.0-ballot2 | |||
draft as of 2024-12-03 | Computable Name: SupplementTypeCodes | |||
Flags: | OID: 2.16.840.1.113883.4.642.3.390 |
This value set is used in the following places:
SupplementType : Codes for nutritional supplements to be provided to the patient. This value set is composed of SNOMED CT Concepts from SCTID 346415002 (Enteral and supplement feeds (product)).
Generated Narrative: ValueSet supplement-type
Last updated: 2024-12-03T22:56:58.036Z
Profile: Shareable ValueSet
http://snomed.info/sct
where concept is-a 346415002 (Enteral+supplement feeds)
This expansion generated 03 Dec 2024
Generated Narrative: ValueSet
Last updated: 2024-12-03T22:56:58.036Z
Profile: Shareable ValueSet
Expansion based on SNOMED CT International edition 31-Jan 2023
This value set expansion contains 89 concepts.
Code | System | Display | http://terminology.hl7.org/CodeSystem/designation-usage#display |
346415002 | http://snomed.info/sct | Enteral+supplement feeds | Enteral+supplement feeds (product) |
441531000124102 | http://snomed.info/sct | Standard enteral formula | Generic enteral nutrition product formulated to provide 1 calorie (1 kcal/1 milliliter) used for patients who require enteral feeding (tube feeding). |
441541000124107 | http://snomed.info/sct | High energy enteral formula | Nutritionally complete, calorically dense formulas with semi-synthetic intact protein or protein isolates which provide 1.5 Cal/mL (kcal/mL). |
441551000124109 | http://snomed.info/sct | High calorie high protein enteral formula | Nutritionally complete, calorically dense formula providing 1.5 to 2.0 calories per millilitre (kcal/mL) and higher percentage of calories from protein, for example typically 25% or higher. |
441561000124106 | http://snomed.info/sct | Standard enteral formula with fibre | Generic enteral nutrition product formulated to provide 1 calorie per milliliter (1 kcal/milliliter) with the addition of fibre. |
441571000124104 | http://snomed.info/sct | High energy enteral formula with fibre | Calorically dense enteral nutrition product formulated to provide 1.5 calorie (1.2 kcal/milliliter) with addition of fibre. |
441581000124101 | http://snomed.info/sct | Diabetic specialty enteral formula | Specialty enteral formulas designed to provide defined nutrients for patients with diabetes or altered carbohydrate metabolism. |
441591000124103 | http://snomed.info/sct | Diabetic enteral formula with fibre | Specialty enteral formula plus fiber designed to provide defined nutrients for patients with diabetes or altered carbohydrate metabolism. |
441601000124106 | http://snomed.info/sct | Diabetic high calorie high protein enteral formula with fiber | Calorically dense, high protein speciality enteral nutrition product with fibre designed to provide for patients with diabetes or altered carbohydrate metabolism. |
441611000124109 | http://snomed.info/sct | Hepatic specialty enteral formula | Specialty enteral formula with modified protein and amino acid composition designed to provide defined nutrients for patients with hepatic disorders of metabolism. |
441621000124101 | http://snomed.info/sct | Pulmonary specialty enteral formula | Specialty enteral formula typically calorically dense with modified carbohydrate composition designed to provide defined nutrients for patients with pulmonary disorders. |
441631000124103 | http://snomed.info/sct | Renal specialty enteral formula | Specialty enteral formula with modified protein and/or amino acid composition designed to provide defined nutrients for patients with renal disorders. |
441641000124108 | http://snomed.info/sct | Low carbohydrate enteral formula | Generic enteral nutrition product formulated to provide lower carbohydrate concentrations. |
441651000124105 | http://snomed.info/sct | Critical care specialty enteral formula | Specialty enteral formula with modified protein and/or amino acid composition designed to provide defined nutrients for critically ill and trauma patients. |
441661000124107 | http://snomed.info/sct | Hydrolysed peptide-based protein enteral formula | Specialty enteral formula with partially or fully hydrolyzed protein (amino acids) designed to be easily digestible and provide 1.0 Calorie/mL. |
441671000124100 | http://snomed.info/sct | Hydrolysed peptide-based high protein enteral formula | Nutritionally complete, calorically dense, high protein specialty enteral formula with partially or fully hydrolyzed protein (amino acids) designed to be easily digestible. |
441681000124102 | http://snomed.info/sct | Soy protein isolate enteral formula | Generic nutritionally complete enteral nutrition product formulated using soy protein isolates for patients who require enteral feeding (tube feeding). |
442651000124102 | http://snomed.info/sct | Adult formula (product) | Adult formula |
442901000124106 | http://snomed.info/sct | Adult clear liquid supplement (product) | Liquid formula intended oral method of delivery, formulated for adults. Product contains no fat, is clear, and is a liquid at room temperature. |
442911000124109 | http://snomed.info/sct | Adult elemental formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the needs of adults; designed with elemental energy (kcal/kJ) sources to improve gastrointestinal tolerance. |
442921000124101 | http://snomed.info/sct | Adult standard formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults without any other specialized nutrition therapy needs. |
442931000124103 | http://snomed.info/sct | Adult soy protein isolate formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and based on soy protein instead of cow's milk. |
442941000124108 | http://snomed.info/sct | Adult renal specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults with renal disorders. |
442951000124105 | http://snomed.info/sct | Adult pulmonary specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and reduce carbon dioxide production in patient with pulmonary disorders. |
442961000124107 | http://snomed.info/sct | Adult low carbohydrate formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and provide reduced carbohydrate relative to standard formula. |
442971000124100 | http://snomed.info/sct | Adult high energy formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and provide increased energy (kcal/kJ) relative to standard formula. |
442981000124102 | http://snomed.info/sct | Adult hydrolysed protein formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adult and provide protein hydrolyzed to peptides. |
442991000124104 | http://snomed.info/sct | Adult high protein formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and provide increased protein. |
443001000124103 | http://snomed.info/sct | Adult high calorie high protein formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and provide increased energy (kcal/kJ) and protein relative to standard formula. |
443011000124100 | http://snomed.info/sct | Adult high protein high fibre formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults and provide increased protein and fiber. |
443021000124108 | http://snomed.info/sct | Adult hepatic specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults with hepatic disease and reduce metabolic end products. |
443031000124106 | http://snomed.info/sct | Adult critical care formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adult critical care patients. |
443041000124101 | http://snomed.info/sct | Adult anti-inflammatory critical care specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adult critical care patients and modulate inflammatory response. |
443051000124104 | http://snomed.info/sct | Adult diabetic specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults with diabetes. |
443061000124102 | http://snomed.info/sct | Adult hydrolysed protein metabolic stress critical care specialty formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of metabolically stressed adult critical care patients. |
443071000124109 | http://snomed.info/sct | Adult elemental GI intolerance critical care specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adult critical care patients. Designed with elemental energy (kcal/kJ) sources to improve GI tolerance. |
443081000124107 | http://snomed.info/sct | Adult elemental anti-inflammatory GI intolerance critical care specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adult critical care patients and modulate inflammatory response. Designed with elemental energy (kcal/kJ) sources to improve GI tolerance. |
443091000124105 | http://snomed.info/sct | Adult non-dialysis renal specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults with renal disorders, but who are not receiving renal dialysis. |
443101000124104 | http://snomed.info/sct | Adult dialysis renal specialty formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of adults receiving renal dialysis. |
443111000124101 | http://snomed.info/sct | High protein formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to provide increased protein relative to standard formula. |
443141000124102 | http://snomed.info/sct | Soy-based infant formula (product) | Soy-based infant formula |
443161000124103 | http://snomed.info/sct | Soy-based infant weaning formula (product) | Soy-based infant formula with nutrient composition designed to meet standard infant nutritional needs during weaning. |
443171000124105 | http://snomed.info/sct | Soy-based no added carbohydrate infant formula (product) | Soy-based infant formula with nutrient composition designed to meet standard infant nutritional needs without added carbohydrate. |
443181000124108 | http://snomed.info/sct | Standard infant formula (product) | Infant formula with nutrient composition designed to meet standard infant nutritional needs. |
443191000124106 | http://snomed.info/sct | Soy-based standard infant formula (product) | Infant formula with nutrient composition designed to meet standard infant nutritional needs. Derived from soy instead of cow's milk. |
443201000124109 | http://snomed.info/sct | Standard infant organic formula (product) | Infant formula with nutrient composition designed to meet standard infant nutritional needs and meet guidelines for organic labeling. |
443211000124107 | http://snomed.info/sct | Standard infant formula with fibre | Infant formula with nutrient composition designed to meet standard infant nutritional needs and provide additional fiber. |
443221000124104 | http://snomed.info/sct | Standard weaning infant formula (product) | Infant formula with nutrient composition designed to meet standard infant nutritional needs during weaning. |
443261000124105 | http://snomed.info/sct | Elemental infant formula (product) | Infant formula with nutrient composition designed to meet standard infant nutritional needs and provide protein as amino acids. |
443271000124103 | http://snomed.info/sct | Hydrolysed protein infant formula | Infant formula with nutrient composition designed to meet standard infant nutritional needs and provide protein as peptides. |
443341000124104 | http://snomed.info/sct | Modular amino acid-free infant formula component (product) | Nutritive product intended to be combined with infant feedings to increase energy (kcal/kJ) content. Specifically formulated to exclude amino acids. |
443351000124102 | http://snomed.info/sct | Increased fibre formula | Increased fiber formula |
443361000124100 | http://snomed.info/sct | Paediatric formula | Pediatric formula |
443391000124108 | http://snomed.info/sct | Paediatric clear liquid supplement | Liquid formula intended for oral method of delivery, formulated for children. Product contains no fat, is clear, and is a liquid at room temperature. |
443401000124105 | http://snomed.info/sct | Paediatric elemental formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children. Designed with elemental energy (kcal/kJ) sources to improve GI tolerance. |
443411000124108 | http://snomed.info/sct | Elemental formula (product) | Liquid formula intended for enteral and/or oral method of delivery, formulated to provide energy (kcal/kJ) sources which are easier to digest relative to standard formulas. |
443421000124100 | http://snomed.info/sct | Paediatric hydrolysed protein formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children and providing protein as peptides. |
443431000124102 | http://snomed.info/sct | High energy formula | High energy formula (product) |
443441000124107 | http://snomed.info/sct | Clear liquid supplement (product) | Liquid formula intended for enteral oral method of delivery. Product contains no fat, is clear, and is a liquid at room temperature. |
443451000124109 | http://snomed.info/sct | Paediatric standard formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children without any other specialized nutrition therapy needs. |
443461000124106 | http://snomed.info/sct | Standard formula (product) | Standard formula |
443471000124104 | http://snomed.info/sct | Paediatric increased fibre formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children and provide increased fiber relative to a standard formula. |
443481000124101 | http://snomed.info/sct | Renal formula | Renal formula (product) |
443491000124103 | http://snomed.info/sct | Paediatric high calorie formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children and provide increased energy (kcal/kJ) relative to standard formula. |
443501000124106 | http://snomed.info/sct | Paediatric high energy formula with increased fibre | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children and provide increased calories and fiber relative to standard formula. |
443541000124108 | http://snomed.info/sct | Renal infant formula (product) | Infant formula with nutrient composition for infants with renal disorders. |
443551000124105 | http://snomed.info/sct | Modular infant formula component (product) | Nutritive product intended to be combined with infant feedings to increase nutritional content. |
443561000124107 | http://snomed.info/sct | Soy-based formula (product) | Soy-based formula |
443571000124100 | http://snomed.info/sct | Modular formula component (product) | Nutritive product intended to be combined with other products or foods to increase nutritional content. |
443581000124102 | http://snomed.info/sct | Modular protein formula component (product) | Protein-based product intended to be combined with other products or foods to enhance nutritional content. |
443591000124104 | http://snomed.info/sct | Modular lipid formula component (product) | Lipid-based product intended to be combined with other products or foods to enhance nutritional content. |
443601000124107 | http://snomed.info/sct | Modular carbohydrate formula component (product) | Carbohydrate-based product intended to be combined with other products or foods to enhance nutritional content. |
443711000124102 | http://snomed.info/sct | Modified amino acid composition formula (product) | A nutritional product with modified amino acid composition. |
443771000124106 | http://snomed.info/sct | Hydrolysed protein formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to provide protein hydrolyzed into peptides. |
443781000124109 | http://snomed.info/sct | Paediatric high energy hydrolysed protein formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children. Provide protein as peptides and increased calories relative to standard formula. |
444211000124109 | http://snomed.info/sct | Leucine-free formula (product) | Leucine-free formula |
444221000124101 | http://snomed.info/sct | Methionine-free formula (product) | Methionine-free formula |
444231000124103 | http://snomed.info/sct | Lysine and tryptophan-free formula (product) | Lysine and tryptophan-free formula |
444291000124104 | http://snomed.info/sct | Human milk fortifier (product) | Human milk fortifier |
444301000124103 | http://snomed.info/sct | Methionine and valine-free and low in isoleucine and threonine formula (product) | Methionine and valine-free and low in isoleucine and threonine formula |
444311000124100 | http://snomed.info/sct | Modular hydrolyzed protein infant formula component (product) | Modular hydrolyzed protein infant formula component |
444331000124106 | http://snomed.info/sct | Diabetic meal replacement bar (product) | Diabetic meal replacement bar |
444341000124101 | http://snomed.info/sct | Isoleucine, leucine and valine-free formula (product) | Isoleucine, leucine and valine-free formula |
444351000124104 | http://snomed.info/sct | Non-essential amino acid free formula (product) | Non-essential amino acid free formula |
444411000124105 | http://snomed.info/sct | Modular fibre formula component | Modular fiber formula component |
444421000124102 | http://snomed.info/sct | Modular energy formula component (product) | Nutritive product intended to be combined with other products or foods to increase energy (kcal/kJ) content. |
444431000124104 | http://snomed.info/sct | Paediatric reduced energy formula | Liquid formula intended for enteral and/or oral method of delivery, formulated to meet the nutritional needs of children and provide reduced calories relative to a standard formula. |
444651000124108 | http://snomed.info/sct | Modular protein and vitamin and mineral formula component (product) | Nutritive product intended to be combined with other products or foods to increase protein, vitamin and mineral content. |
446161000124106 | http://snomed.info/sct | Adult dialysis specialty formula (product) | Adult dialysis specialty formula |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |