HL7 Europe Imaging Study Report, published by HL7 Europe. This guide is not an authorized publication; it is the continuous build for version 0.1.0-build built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/oijauregui/ehdsimaging/ and changes regularly. See the Directory of published versions
| Official URL: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSCarePlan | Version: 0.1.0 | |||
| Draft as of 2025-03-21 | Computable Name: EHDSCarePlan | |||
| Copyright/Legal: Used by permission of HL7 Europe, all rights reserved Creative Commons License | ||||
C.19 - EHDS refined base model for Care plan
Usages:
You can also check for usages in the FHIR IG Statistics
Description of Profiles, Differentials, Snapshots and how the different presentations work.
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   EHDSCarePlan | 0..* | Base | Care plan model Instances of this logical model can be the target of a Reference | |
|    identifier | 0..* | Identifier | C.19.1 - Identifier | |
|    status | 1..1 | CodeableConcept | C.19.2 - Status Binding Description: (preferred): HL7 Request status | |
|    intent | 1..1 | CodeableConcept | C.19.3 - Intent Binding Description: (preferred): HL7 Care Plan Intent | |
|    title | 0..1 | Narrative | C.19.4 - Title This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    description | 0..1 | Narrative | C.19.5 - Description This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    patient | 1..1 | Reference(Patient model) | C.19.6 - Subject | |
|    period | 0..1 | Period | C.19.7 - Period | |
|    custodian | 0..1 | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.8 - Custodian | |
|    contributor | 0..* | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.9 - Contributor | |
|    addresses | 0..* | CodeableConcept | C.19.10 - Addresses Binding Description: (preferred): ICD-10 (ICD-11 when available), SNOMED CT, Orphacode | |
|    goal | 0..* | EHDSGoal | C.19.11 - Goal | |
|    activity | 0..* | Reference(Appointment model | Medication prescription model | Task model | Service request model) | C.19.12 - Activity | |
|    note | 0..* | Narrative | C.19.13 - Note This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| EHDSCarePlan.status | preferred | ||
| EHDSCarePlan.intent | preferred | ||
| EHDSCarePlan.addresses | preferred | 
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   EHDSCarePlan | 0..* | Base | Care plan model Instances of this logical model can be the target of a Reference | |
|    identifier | 0..* | Identifier | C.19.1 - Identifier | |
|    status | 1..1 | CodeableConcept | C.19.2 - Status Binding Description: (preferred): HL7 Request status | |
|    intent | 1..1 | CodeableConcept | C.19.3 - Intent Binding Description: (preferred): HL7 Care Plan Intent | |
|    title | 0..1 | Narrative | C.19.4 - Title This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    description | 0..1 | Narrative | C.19.5 - Description This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    patient | 1..1 | Reference(Patient model) | C.19.6 - Subject | |
|    period | 0..1 | Period | C.19.7 - Period | |
|    custodian | 0..1 | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.8 - Custodian | |
|    contributor | 0..* | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.9 - Contributor | |
|    addresses | 0..* | CodeableConcept | C.19.10 - Addresses Binding Description: (preferred): ICD-10 (ICD-11 when available), SNOMED CT, Orphacode | |
|    goal | 0..* | EHDSGoal | C.19.11 - Goal | |
|    activity | 0..* | Reference(Appointment model | Medication prescription model | Task model | Service request model) | C.19.12 - Activity | |
|    note | 0..* | Narrative | C.19.13 - Note This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| EHDSCarePlan.status | preferred | ||
| EHDSCarePlan.intent | preferred | ||
| EHDSCarePlan.addresses | preferred | 
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   EHDSCarePlan | 0..* | Base | Care plan model Instances of this logical model can be the target of a Reference | |
|    identifier | 0..* | Identifier | C.19.1 - Identifier | |
|    status | 1..1 | CodeableConcept | C.19.2 - Status Binding Description: (preferred): HL7 Request status | |
|    intent | 1..1 | CodeableConcept | C.19.3 - Intent Binding Description: (preferred): HL7 Care Plan Intent | |
|    title | 0..1 | Narrative | C.19.4 - Title This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    description | 0..1 | Narrative | C.19.5 - Description This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    patient | 1..1 | Reference(Patient model) | C.19.6 - Subject | |
|    period | 0..1 | Period | C.19.7 - Period | |
|    custodian | 0..1 | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.8 - Custodian | |
|    contributor | 0..* | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.9 - Contributor | |
|    addresses | 0..* | CodeableConcept | C.19.10 - Addresses Binding Description: (preferred): ICD-10 (ICD-11 when available), SNOMED CT, Orphacode | |
|    goal | 0..* | EHDSGoal | C.19.11 - Goal | |
|    activity | 0..* | Reference(Appointment model | Medication prescription model | Task model | Service request model) | C.19.12 - Activity | |
|    note | 0..* | Narrative | C.19.13 - Note This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| EHDSCarePlan.status | preferred | ||
| EHDSCarePlan.intent | preferred | ||
| EHDSCarePlan.addresses | preferred | 
This structure is derived from Base
Summary
Mandatory: 0 element(3 nested mandatory elements)
Structures
This structure refers to these other structures:
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   EHDSCarePlan | 0..* | Base | Care plan model Instances of this logical model can be the target of a Reference | |
|    identifier | 0..* | Identifier | C.19.1 - Identifier | |
|    status | 1..1 | CodeableConcept | C.19.2 - Status Binding Description: (preferred): HL7 Request status | |
|    intent | 1..1 | CodeableConcept | C.19.3 - Intent Binding Description: (preferred): HL7 Care Plan Intent | |
|    title | 0..1 | Narrative | C.19.4 - Title This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    description | 0..1 | Narrative | C.19.5 - Description This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    patient | 1..1 | Reference(Patient model) | C.19.6 - Subject | |
|    period | 0..1 | Period | C.19.7 - Period | |
|    custodian | 0..1 | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.8 - Custodian | |
|    contributor | 0..* | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.9 - Contributor | |
|    addresses | 0..* | CodeableConcept | C.19.10 - Addresses Binding Description: (preferred): ICD-10 (ICD-11 when available), SNOMED CT, Orphacode | |
|    goal | 0..* | EHDSGoal | C.19.11 - Goal | |
|    activity | 0..* | Reference(Appointment model | Medication prescription model | Task model | Service request model) | C.19.12 - Activity | |
|    note | 0..* | Narrative | C.19.13 - Note This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| EHDSCarePlan.status | preferred | ||
| EHDSCarePlan.intent | preferred | ||
| EHDSCarePlan.addresses | preferred | 
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   EHDSCarePlan | 0..* | Base | Care plan model Instances of this logical model can be the target of a Reference | |
|    identifier | 0..* | Identifier | C.19.1 - Identifier | |
|    status | 1..1 | CodeableConcept | C.19.2 - Status Binding Description: (preferred): HL7 Request status | |
|    intent | 1..1 | CodeableConcept | C.19.3 - Intent Binding Description: (preferred): HL7 Care Plan Intent | |
|    title | 0..1 | Narrative | C.19.4 - Title This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    description | 0..1 | Narrative | C.19.5 - Description This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    patient | 1..1 | Reference(Patient model) | C.19.6 - Subject | |
|    period | 0..1 | Period | C.19.7 - Period | |
|    custodian | 0..1 | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.8 - Custodian | |
|    contributor | 0..* | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.9 - Contributor | |
|    addresses | 0..* | CodeableConcept | C.19.10 - Addresses Binding Description: (preferred): ICD-10 (ICD-11 when available), SNOMED CT, Orphacode | |
|    goal | 0..* | EHDSGoal | C.19.11 - Goal | |
|    activity | 0..* | Reference(Appointment model | Medication prescription model | Task model | Service request model) | C.19.12 - Activity | |
|    note | 0..* | Narrative | C.19.13 - Note This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| EHDSCarePlan.status | preferred | ||
| EHDSCarePlan.intent | preferred | ||
| EHDSCarePlan.addresses | preferred | 
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints    Filter:   | 
|---|---|---|---|---|
|   EHDSCarePlan | 0..* | Base | Care plan model Instances of this logical model can be the target of a Reference | |
|    identifier | 0..* | Identifier | C.19.1 - Identifier | |
|    status | 1..1 | CodeableConcept | C.19.2 - Status Binding Description: (preferred): HL7 Request status | |
|    intent | 1..1 | CodeableConcept | C.19.3 - Intent Binding Description: (preferred): HL7 Care Plan Intent | |
|    title | 0..1 | Narrative | C.19.4 - Title This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    description | 0..1 | Narrative | C.19.5 - Description This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    patient | 1..1 | Reference(Patient model) | C.19.6 - Subject | |
|    period | 0..1 | Period | C.19.7 - Period | |
|    custodian | 0..1 | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.8 - Custodian | |
|    contributor | 0..* | Reference(Patient model | Health professional model | Health professional model | Organization model | Related person model) | C.19.9 - Contributor | |
|    addresses | 0..* | CodeableConcept | C.19.10 - Addresses Binding Description: (preferred): ICD-10 (ICD-11 when available), SNOMED CT, Orphacode | |
|    goal | 0..* | EHDSGoal | C.19.11 - Goal | |
|    activity | 0..* | Reference(Appointment model | Medication prescription model | Task model | Service request model) | C.19.12 - Activity | |
|    note | 0..* | Narrative | C.19.13 - Note This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|  Documentation for this format | ||||
| Path | Conformance | ValueSet | URI | 
| EHDSCarePlan.status | preferred | ||
| EHDSCarePlan.intent | preferred | ||
| EHDSCarePlan.addresses | preferred | 
This structure is derived from Base
Summary
Mandatory: 0 element(3 nested mandatory elements)
Structures
This structure refers to these other structures: