ImplementationGuide for Malaysia Core (MY Core)
0.0.1 - CI Build
ImplementationGuide for Malaysia Core (MY Core), published by Malaysia Healthcare Nexus (MHN). This guide is not an authorized publication; it is the continuous build for version 0.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/nhphong245/my-core-ig-r4/ and changes regularly. See the Directory of published versions
Official URL: http://fhir.hie.moh.gov.my/ValueSet/drug-dose-form-my-core | Version: 0.0.1 | |||
Active as of 2024-02-12 | Responsible: Malaysia Healthcare Nexus (MHN) | Realm: | Computable Name: ValueSetDrugDoseFormMyCore |
Drug Dose Form
References
Generated Narrative: ValueSet value-set-drug-dose-form-my-core
http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core
Generated Narrative: ValueSet
Expansion based on codesystem CodeSystemDrugDoseForm (MY Core) v0.0.1 (CodeSystem)
This value set contains 118 concepts
Code | System | Display | Definition |
CART | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Cartridge | Cartridge |
CRYS | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Crystal | Crystal |
DROP | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Liq Drop | Liq Drop |
E01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Otic Drop(s) | Otic Drop(s) |
E02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Otic Insert | Otic Insert |
E03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Otic Ointment | Otic Ointment |
E04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Otic Powder | Otic Powder |
E05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Otic Spray | Otic Spray |
E06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Otic Washes | Otic Washes |
J01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Parenteral Implant | Parenteral Implant |
J02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Parenteral Irrig Sol | Parenteral Irrig Sol |
J03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Powder for IV Soln | Powder for IV Soln |
J04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Parenteral Solution | Parenteral Solution |
J05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Parenteral Susp | Parenteral Susp |
L01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Drop(s) | Oral Drop(s) |
L02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Emulsion | Oral Emulsion |
L03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Herbal Tea | Oral Herbal Tea |
L04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Medicated Wine | Oral Medicated Wine |
L05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Solution | Oral Solution |
L06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Suspension | Oral Suspension |
M01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Cap | SL/BUC/OMC Cap |
M02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Drops | SL/BUC/OMC Drops |
M03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Gel | SL/BUC/OMC Gel |
M04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Gum | SL/BUC/OMC Gum |
M05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Lozenges | SL/BUC/OMC Lozenges |
M06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC MR Tablet | SL/BUC/OMC MR Tablet |
M07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Mouthwash | SL/BUC/OMC Mouthwash |
M08 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Pastille | SL/BUC/OMC Pastille |
M09 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Susp Powd | SL/BUC/OMC Susp Powd |
M10 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Spray | SL/BUC/OMC Spray |
M11 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Tab | SL/BUC/OMC Tab |
M12 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC Susp | SL/BUC/OMC Susp |
M13 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | SL/BUC/OMC T. Paste | SL/BUC/OMC T. Paste |
N01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Aerosol | Nasal Aerosol |
N02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Drop(s) | Nasal Drop(s) |
N03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Powder | Nasal Powder |
N04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Spray | Nasal Spray |
N05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Stick | Nasal Stick |
N06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Solution | Nasal Solution |
N07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Nasal Wash | Nasal Wash |
NA | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | None | None |
NONE | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Not applicable | Not applicable |
P01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Pulmonary Aerosol | Pulmonary Aerosol |
P02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Pulmonary Solution | Pulmonary Solution |
P03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Pulmonary Powder | Pulmonary Powder |
PENF | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Penfill | Penfill |
PFSY | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Prefilled Syringe | Prefilled Syringe |
POW | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Powder | Powder |
R01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Cream | Rectal Cream |
R02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Enema | Rectal Enema |
R03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Emulsion | Rectal Emulsion |
R04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Foam | Rectal Foam |
R05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Insert | Rectal Insert |
R06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Solution | Rectal Solution |
R07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Suppository | Suppository |
R08 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Suspension | Rectal Suspension |
R09 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Ointment | Rectal Ointment |
R10 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Tablet | Rectal Tablet |
R11 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Rectal Capsule | Rectal Capsule |
S01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Solid-Block | Oral Solid-Block |
S02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Capsule | Oral Capsule |
S03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Sachets | Oral Sachets |
S04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral G-Resistant Cap | Oral G-Resistant Cap |
S05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral MR Capsule | Oral MR Capsule |
S06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Cap/Tab | Oral Cap/Tab |
S07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral MR Caplet | Oral MR Caplet |
S08 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Efferv Powder | Oral Efferv Powder |
S09 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Granule | Oral Granule |
S10 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Efferv Granules | Oral Efferv Granules |
S11 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral MR Granules | Oral MR Granules |
S12 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Tablet | Oral Tablet |
S13 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Chewable Tablet | Oral Chewable Tablet |
S14 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Disp/Sol Tab | Oral Disp/Sol Tab |
S15 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Efferv Tab | Oral Efferv Tab |
S16 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral G-Resistant Tab | Oral G-Resistant Tab |
S17 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral MR Tablet | Oral MR Tablet |
S18 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Orodispersible Tab | Orodispersible Tab |
S19 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Pill | Oral Pill |
S20 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Oral Powder | Oral Powder |
SOLN | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Liquid/Solution | Liquid/Solution |
T01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Aerosol | Topical Aerosol |
T02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Cream | Topical Cream |
T03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Dressings | Dressings |
T04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Foam | Topical Foam |
T05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Gel | Topical Gel |
T06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Ointment | Topical Ointment |
T07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Pill (external use) | Pill (external use) |
T08 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Paste | Topical Paste |
T09 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Powder | Topical Powder |
T10 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Plaster/Patches | Plaster/Patches |
T11 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Shampoo | Shampoo |
T12 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Spray | Spray |
T13 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Soap Bar | Soap Bar |
T14 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Liquid | Topical Liquid |
T15 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Liniment | Topical Liniment |
T16 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Liquid Soap | Liquid Soap |
T17 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Lotion | Topical Lotion |
T18 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Paint | Topical Paint |
T19 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Topical Roll On | Topical Roll On |
V01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Capsule | Vaginal Capsule |
V02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Cream | Vaginal Cream |
V03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Douche | Vaginal Douche |
V04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Emulsion | Vaginal Emulsion |
V05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Foam | Vaginal Foam |
V06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Gel | Vaginal Gel |
V07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Insert | Vaginal Insert |
V08 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Pessary | Vaginal Pessary |
V09 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Solution | Vaginal Solution |
V10 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Suspension | Vaginal Suspension |
V11 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Vaginal Tablet | Vaginal Tablet |
Y01 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Drop(s) | Opthalmic Drop(s) |
Y02 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Gel | Opthalmic Gel |
Y03 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Insert | Opthalmic Insert |
Y04 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Lotion | Opthalmic Lotion |
Y05 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Powder | Opthalmic Powder |
Y06 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Ointment | Opthalmic Ointment |
Y07 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Eye/Ear Drop | Eye/Ear Drop |
Y08 | http://fhir.hie.moh.gov.my/CodeSystem/drug-dose-form-my-core | Opthalmic Solution | Opthalmic Solution |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |