This is the Continuous Integration Build of FHIR (will be incorrect/inconsistent at times).
See the Directory of published versions
Orders and Observations Work Group | Maturity Level: 1 | Draft | Use Context: Country: World, Not Intended for Production use |
Official URL: http://hl7.org/fhir/ValueSet/c80-facilitycodes
|
Version: 6.0.0-ballot2 | |||
active as of 2024-11-22 | Computable Name: FacilityTypeCodeValueSet | |||
Flags: Experimental | OID: 2.16.840.1.113883.3.88.12.80.67 |
This value set is used in the following places:
This is the code representing the type of organizational setting where the clinical encounter, service, interaction, or treatment occurred. The value set used for Healthcare Facility Type has been defined by HITSP to be the value set reproduced from HITSP C80 Table 2-147.
Generated Narrative: ValueSet c80-facilitycodes
Last updated: 2024-11-22T13:35:32.968Z
Profile: Shareable ValueSet
http://snomed.info/sct
Code | Display |
82242000 | Hospital-children's |
225732001 | Hospital-community |
79993009 | Hospital-government |
32074000 | Hospital-long term care |
4322002 | Hospital-military field |
224687002 | Hospital-prison |
62480006 | Hospital-psychiatric |
80522000 | Hospital-rehabilitation |
36125001 | Hospital-trauma center |
48311003 | Hospital-Veterans' Administration |
284546000 | Hospice facility |
42665001 | Nursing home |
45618002 | Skilled nursing facility |
418518002 | Dialysis unit--hospital |
73770003 | Emergency department--hospital |
69362002 | Hospital ambulatory surgery facility |
52668009 | Hospital birthing center |
360957003 | Hospital outpatient allergy clinic |
10206005 | Hospital outpatient dental clinic |
37550003 | Hospital outpatient dermatology clinic |
73644007 | Hospital outpatient endocrinology clinic |
31628002 | Hospital outpatient family medicine clinic |
58482006 | Hospital outpatient gastroenterology clinic |
90484001 | Hospital outpatient general surgery clinic |
1814000 | Hospital outpatient geriatric health center |
22549003 | Hospital outpatient gynecology clinic |
56293002 | Hospital outpatient hematology clinic |
360966004 | Hospital outpatient immunology clinic |
2849009 | Hospital outpatient infectious disease clinic |
14866005 | Hospital outpatient mental health center |
38238005 | Hospital outpatient neurology clinic |
56189001 | Hospital outpatient obstetrical clinic |
89972002 | Hospital outpatient oncology clinic |
78088001 | Hospital outpatient ophthalmology clinic |
78001009 | Hospital outpatient orthopedics clinic |
23392004 | Hospital outpatient otorhinolaryngology clinic |
36293008 | Hospital outpatient pain clinic |
3729002 | Hospital outpatient pediatric clinic |
5584006 | Hospital outpatient peripheral vascular clinic |
37546005 | Hospital outpatient rehabilitation clinic |
57159002 | Hospital outpatient respiratory disease clinic |
331006 | Hospital outpatient rheumatology clinic |
50569004 | Hospital outpatient urology clinic |
79491001 | Hospital radiology facility |
33022008 | Hospital-based outpatient clinic or department--OTHER-NOT LISTED |
19602009 | Fee-for-service private physicians' group office |
39350007 | Private physicians' group office |
83891005 | Solo practice private office |
394759007 | Independent ambulatory care provider site--OTHER--NOT LISTED |
405607001 | Ambulatory surgery center |
309900005 | Care of the elderly day hospital |
275576008 | Elderly assessment clinic |
10531005 | Free-standing ambulatory surgery facility |
91154008 | Free-standing birthing center |
41844007 | Free-standing geriatric health center |
45899008 | Free-standing laboratory facility |
51563005 | Free-standing mental health center |
1773006 | Free-standing radiology facility |
72311000 | Health maintenance organization |
6827000 | Local community health center |
309898008 | Psychogeriatric day hospital |
39913001 | Residential school infirmary |
77931003 | Rural health center |
25681007 | Sexually transmitted disease health center |
20078004 | Substance abuse treatment center |
46224007 | Vaccination clinic |
81234003 | Walk-in clinic |
35971002 | Ambulatory care site--OTHER--NOT LISTED |
11424001 | Ambulance-based care |
409519008 | Contained casualty setting |
901005 | Helicopter-based care |
2081004 | Hospital ship |
59374000 | Traveler's aid clinic |
413456002 | Adult day care center |
413817003 | Child day care center |
310205006 | Private residential home |
419955002 | Residential institution |
272501009 | Sports facility |
394777002 | Health encounter site--NOT LISTED |
This expansion generated 22 Nov 2024
Generated Narrative: ValueSet
Last updated: 2024-11-22T13:35:32.968Z
Profile: Shareable ValueSet
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 79 concepts
Code | System | Display | http://terminology.hl7.org/CodeSystem/designation-usage#display |
82242000 | http://snomed.info/sct | Children's hospital | Hospital-children's |
225732001 | http://snomed.info/sct | Community hospital | Hospital-community |
79993009 | http://snomed.info/sct | Government hospital | Hospital-government |
32074000 | http://snomed.info/sct | Long term care hospital | Hospital-long term care |
4322002 | http://snomed.info/sct | Military field hospital | Hospital-military field |
224687002 | http://snomed.info/sct | Prison hospital | Hospital-prison |
62480006 | http://snomed.info/sct | Psychiatric hospital | Hospital-psychiatric |
80522000 | http://snomed.info/sct | Rehabilitation hospital | Hospital-rehabilitation |
36125001 | http://snomed.info/sct | Trauma center | Hospital-trauma center |
48311003 | http://snomed.info/sct | Veteran's administration hospital | Hospital-Veterans' Administration |
284546000 | http://snomed.info/sct | Hospice | Hospice facility |
42665001 | http://snomed.info/sct | Nursing home | Nursing home |
45618002 | http://snomed.info/sct | Skilled nursing facility | Skilled nursing facility |
418518002 | http://snomed.info/sct | Dialysis unit (environment) | Dialysis unit--hospital |
73770003 | http://snomed.info/sct | Hospital-based outpatient emergency care center | Emergency department--hospital |
69362002 | http://snomed.info/sct | Hospital-based ambulatory surgery facility | Hospital ambulatory surgery facility |
52668009 | http://snomed.info/sct | Hospital-based birthing center | Hospital birthing center |
360957003 | http://snomed.info/sct | Hospital-based outpatient allergy clinic | Hospital outpatient allergy clinic |
10206005 | http://snomed.info/sct | Hospital-based outpatient dental clinic | Hospital outpatient dental clinic |
37550003 | http://snomed.info/sct | Hospital-based outpatient dermatology clinic | Hospital outpatient dermatology clinic |
73644007 | http://snomed.info/sct | Hospital-based outpatient endocrinology clinic | Hospital outpatient endocrinology clinic |
31628002 | http://snomed.info/sct | Hospital-based outpatient family medicine clinic | Hospital outpatient family medicine clinic |
58482006 | http://snomed.info/sct | Hospital-based outpatient gastroenterology clinic | Hospital outpatient gastroenterology clinic |
90484001 | http://snomed.info/sct | Hospital-based outpatient general surgery clinic | Hospital outpatient general surgery clinic |
1814000 | http://snomed.info/sct | Hospital-based outpatient geriatric clinic | Hospital outpatient geriatric health center |
22549003 | http://snomed.info/sct | Hospital-based outpatient gynecology clinic | Hospital outpatient gynecology clinic |
56293002 | http://snomed.info/sct | Hospital-based outpatient hematology clinic | Hospital outpatient hematology clinic |
360966004 | http://snomed.info/sct | Hospital-based outpatient immunology clinic | Hospital outpatient immunology clinic |
2849009 | http://snomed.info/sct | Hospital-based outpatient infectious disease clinic | Hospital outpatient infectious disease clinic |
14866005 | http://snomed.info/sct | Hospital-based outpatient mental health clinic | Hospital outpatient mental health center |
38238005 | http://snomed.info/sct | Hospital-based outpatient neurology clinic | Hospital outpatient neurology clinic |
56189001 | http://snomed.info/sct | Hospital-based outpatient obstetrical clinic | Hospital outpatient obstetrical clinic |
89972002 | http://snomed.info/sct | Hospital-based outpatient oncology clinic | Hospital outpatient oncology clinic |
78088001 | http://snomed.info/sct | Hospital-based outpatient ophthalmology clinic | Hospital outpatient ophthalmology clinic |
78001009 | http://snomed.info/sct | Hospital-based outpatient orthopedics clinic | Hospital outpatient orthopedics clinic |
23392004 | http://snomed.info/sct | Hospital-based outpatient otorhinolaryngology clinic | Hospital outpatient otorhinolaryngology clinic |
36293008 | http://snomed.info/sct | Hospital-based outpatient pain clinic | Hospital outpatient pain clinic |
3729002 | http://snomed.info/sct | Hospital-based outpatient pediatric clinic | Hospital outpatient pediatric clinic |
5584006 | http://snomed.info/sct | Hospital-based outpatient peripheral vascular clinic | Hospital outpatient peripheral vascular clinic |
37546005 | http://snomed.info/sct | Hospital-based outpatient rehabilitation clinic | Hospital outpatient rehabilitation clinic |
57159002 | http://snomed.info/sct | Hospital-based outpatient respiratory disease clinic | Hospital outpatient respiratory disease clinic |
331006 | http://snomed.info/sct | Hospital-based outpatient rheumatology clinic | Hospital outpatient rheumatology clinic |
50569004 | http://snomed.info/sct | Hospital-based outpatient urology clinic | Hospital outpatient urology clinic |
79491001 | http://snomed.info/sct | Hospital-based radiology facility | Hospital radiology facility |
33022008 | http://snomed.info/sct | Hospital-based outpatient department | Hospital-based outpatient clinic or department--OTHER-NOT LISTED |
19602009 | http://snomed.info/sct | Fee-for-service private physicians' group office | Fee-for-service private physicians' group office |
39350007 | http://snomed.info/sct | Private physicians' group office | Private physicians' group office |
83891005 | http://snomed.info/sct | Solo practice private office | Solo practice private office |
394759007 | http://snomed.info/sct | Independent provider site (environment) | Independent ambulatory care provider site--OTHER--NOT LISTED |
405607001 | http://snomed.info/sct | Ambulatory surgery center (environment) | Ambulatory surgery center |
309900005 | http://snomed.info/sct | Care of the elderly day hospital | Care of the elderly day hospital |
275576008 | http://snomed.info/sct | Elderly assessment clinic | Elderly assessment clinic |
10531005 | http://snomed.info/sct | Free-standing ambulatory surgery facility | Free-standing ambulatory surgery facility |
91154008 | http://snomed.info/sct | Free-standing birthing center | Free-standing birthing center |
41844007 | http://snomed.info/sct | Free-standing geriatric clinic | Free-standing geriatric health center |
45899008 | http://snomed.info/sct | Free-standing laboratory facility | Free-standing laboratory facility |
51563005 | http://snomed.info/sct | Free-standing mental health clinic | Free-standing mental health center |
1773006 | http://snomed.info/sct | Free-standing radiology facility | Free-standing radiology facility |
72311000 | http://snomed.info/sct | Health maintenance organization | Health maintenance organization |
6827000 | http://snomed.info/sct | Local community health center | Local community health center |
309898008 | http://snomed.info/sct | Psychogeriatric day hospital | Psychogeriatric day hospital |
39913001 | http://snomed.info/sct | Residential school infirmary | Residential school infirmary |
77931003 | http://snomed.info/sct | Rural health center | Rural health center |
25681007 | http://snomed.info/sct | Sexually transmitted disease clinic | Sexually transmitted disease health center |
20078004 | http://snomed.info/sct | Substance abuse treatment center | Substance abuse treatment center |
46224007 | http://snomed.info/sct | Vaccination clinic | Vaccination clinic |
81234003 | http://snomed.info/sct | Walk-in clinic | Walk-in clinic |
35971002 | http://snomed.info/sct | Ambulatory care site | Ambulatory care site--OTHER--NOT LISTED |
11424001 | http://snomed.info/sct | Ambulance-based care | Ambulance-based care |
409519008 | http://snomed.info/sct | Contained casualty setting (environment) | Contained casualty setting |
901005 | http://snomed.info/sct | Helicopter-based care | Helicopter-based care |
2081004 | http://snomed.info/sct | Hospital ship | Hospital ship |
59374000 | http://snomed.info/sct | Traveler's aid clinic | Traveler's aid clinic |
413456002 | http://snomed.info/sct | Adult day care center (environment) | Adult day care center |
413817003 | http://snomed.info/sct | Child day care center (environment) | Child day care center |
310205006 | http://snomed.info/sct | Private residential home | Private residential home |
419955002 | http://snomed.info/sct | Residential institution (environment) | Residential institution |
272501009 | http://snomed.info/sct | Sports facility | Sports facility |
394777002 | http://snomed.info/sct | Health encounter sites (environment) | Health encounter site--NOT LISTED |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |