Patient Monitoring Outcome FHIR Implementation Guide, published by My Organization. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7-be/patient-monitoring/ and changes regularly. See the Directory of published versions
DRAFT: 2025-02-10
Carepath Identifier: https://hl7belgium.org/fhir/patient-monitoring/carepath/heart-failure Carepath Version: 1.0.0
Description | Code(s) |
---|---|
Heart rate (HR) measurement | LOINC 8867-4 |
Blood pressure (BP) measurement | LOINC 8480-6 / 8463-4 |
Body weight (BW) measurement | LOINC 29463-7 |
Description | Code(s) | Possible answers |
---|---|---|
Palpitations | SNOMED 80313002 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Reduced appetite | SNOMED 64379006 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Shortness of breath | SNOMED 267036007 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Constipation | SNOMED 14760008 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Diarrhea | SNOMED 62315008 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Nocturnal shortness of breath | SNOMED 248548009 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Disturbed sleep pattern | SNOMED 26677001 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Tickly cough | SNOMED 901000172101 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Social isolation | SNOMED 422650009 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Oedema | SNOMED 267038008 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Fatigue | SNOMED 84229001 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Chest pain | SNOMED 29857009 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Dizziness | SNOMED 404640003 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Confusion | SNOMED 40917007 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Foot swelling | SNOMED 297142003 | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
Fear or depression | ?? | SNOMED - 2667000 (absent) - 255604002 (mild) - 1255665007 (moderate) - 24484000 (severe) |
These FHIR modules ensure standardized data exchange between systems and guarantee consistency of the vital parameters.
For detailed specifications, refer to the