Situational Awareness for Novel Epidemic Response, published by HL7 International / Public Health. This guide is not an authorized publication; it is the continuous build for version 1.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7/fhir-saner/ and changes regularly. See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/saner/ValueSet/COVID19Complications | Version: 1.0.1 | |||
Active as of 2024-05-18 | Computable Name: COVID19Complications | |||
Other Identifiers: OID:2.16.840.1.113883.4.642.40.42.48.5 | ||||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Codes identifying Complications associated with COVID-19
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display |
119731000146105 | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
1240531000000103 | Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
1240541000000107 | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
1240561000000108 | Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
138389411000119105 | Acute bronchitis caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
674814021000119106 | Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
866151004 | Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) |
866152006 | Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder) |
870588003 | Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
870589006 | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
870590002 | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
870591003 | Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
880529761000119102 | Lower respiratory infection caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
882784691000119100 | Pneumonia caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 15 concepts.
Code | System | Display |
119731000146105 | http://snomed.info/sct | Cardiomyopathy due to disease caused by SARS-CoV-2 |
1240531000000103 | http://snomed.info/sct | Myocarditis due to disease caused by 2019 novel coronavirus |
1240541000000107 | http://snomed.info/sct | Infection of upper respiratory tract caused by 2019-nCoV |
1240561000000108 | http://snomed.info/sct | Encephalopathy due to disease caused by 2019 novel coronavirus |
138389411000119105 | http://snomed.info/sct | COVID-19 acute bronchitis |
674814021000119106 | http://snomed.info/sct | COVID-19 acute respiratory distress syndrome |
840539006 | http://snomed.info/sct | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
866151004 | http://snomed.info/sct | Lymphocytopenia due to 2019 novel coronavirus |
866152006 | http://snomed.info/sct | Thrombocytopenia due to SARS-CoV-2 |
870588003 | http://snomed.info/sct | Sepsis due to disease caused by COVID-19 |
870589006 | http://snomed.info/sct | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
870590002 | http://snomed.info/sct | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
870591003 | http://snomed.info/sct | Rhabdomyolysis due to disease caused by 2019-nCoV |
880529761000119102 | http://snomed.info/sct | Lower respiratory infection caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
882784691000119100 | http://snomed.info/sct | COVID-19 pneumonia |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |