NHS North West Genomics
0.2.1 - ci-build
NHS North West Genomics, published by NHS North West Genomics. This guide is not an authorized publication; it is the continuous build for version 0.2.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/nw-gmsa/nw-gmsa.github.com/ and changes regularly. See the Directory of published versions
| Official URL: https://fhir.nwgenomics.nhs.uk/ValueSet/specimen-type | Version: 0.2.1 | |||
| Draft as of 2026-02-27 | Computable Name: SpecimenType | |||
A subset of HL7 Europe Laboratory Report ValueSet: Specimen Types
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display | Sample Type (SNOMED) to iGene Specimen Type |
| 119297000 | Blood specimen | ~SAMPLE: BL |
| 119373006 | Amniotic fluid specimen | ~SAMPLE: AF |
| 309201001 | Ascitic fluid specimen | ~SAMPLE: Ascitic fluid |
| 258580003 | Whole blood specimen | ~SAMPLE: BL |
| 122552005 | Arterial blood specimen | |
| 122556008 | Cord blood specimen | ~SAMPLE: BL |
| 737357006 | Fetal blood specimen | ~SAMPLE: BL |
| 122555007 | Venous blood specimen | ~SAMPLE: BL |
| 440500007 | Dried blood spot specimen | ~SAMPLE: BSP |
| 119359002 | Bone marrow specimen | ~SAMPLE: BM |
| 733104004 | Swab from buccal mucosa | ~SAMPLE: BS |
| 258450006 | Cerebrospinal fluid specimen | ~SAMPLE: CSF |
| 258565009 | Chorionic villi specimen | ~SAMPLE: CVB |
| 702451000 | Cultured cells substance | ~SAMPLE: Cult Cells |
| 309147000 | Thyroid cyst fluid specimen | ~SAMPLE: Cystic fluid |
| 258566005 | Deoxyribonucleic acid specimen | |
| 441652008 | Formalin-fixed paraffin-embedded tissue specimen | ?SAMPLE: FFPE-SL ?SAMPLE: FFPE-SH ?SAMPLE: FFPE-PCS |
| 3040001000004100 | Paraffin embedded tissue block specimen | ~SAMPLE: FFPE-WB |
| 1003517007 | Freeze dried specimen | |
| 122571007 | Pericardial fluid specimen | ~SAMPLE: PERICARDIAL FLUID |
| 418564007 | Pleural fluid specimen | ~SAMPLE: PLF |
| 119342007 | Saliva specimen | ~SAMPLE: SALIVA |
| 441479001 | Fresh tissue specimen | ~SAMPLE: TC |
| 16214131000119100 | Frozen tissue section specimen | ~SAMPLE: TC |
| 122575003 | Urine specimen | ~SAMPLE: Urine |
| 441673008 | Ribonucleic acid specimen (specimen) |
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE version 📦0.2.1
| Code | Display | Sample Type (SNOMED) to iGene Specimen Type |
| SAMPLE: Cell Pellet | Cell Pellet | |
| SAMPLE: Liquid Biopsy | Liquid Biopsy | |
| SAMPLE: FFPE-SH | FFPE - Shavings | |
| SAMPLE: FFPE-SL | FFPE - Slides | |
| SAMPLE: FFPE-PCS | FFPE - Positively Charged Slides | |
| SAMPLE: FFPE-WB | FFPE - Wax block |
Expansion from tx.fhir.org based on:
This value set contains 30 concepts
| System | Code | Display (en) | Sample Type (SNOMED) to iGene Specimen Type | JSON | XML |
http://snomed.info/sct | 119297000 | Blood specimen | ~SAMPLE: BL | ||
http://snomed.info/sct | 119373006 | Amniotic fluid specimen | ~SAMPLE: AF | ||
http://snomed.info/sct | 309201001 | Ascitic fluid sample | ~SAMPLE: Ascitic fluid | ||
http://snomed.info/sct | 258580003 | Whole blood sample | ~SAMPLE: BL | ||
http://snomed.info/sct | 122552005 | Arterial blood specimen | |||
http://snomed.info/sct | 122556008 | Cord blood specimen | ~SAMPLE: BL | ||
http://snomed.info/sct | 737357006 | Foetal blood specimen | ~SAMPLE: BL | ||
http://snomed.info/sct | 122555007 | Venous blood specimen | ~SAMPLE: BL | ||
http://snomed.info/sct | 440500007 | Blood spot specimen | ~SAMPLE: BSP | ||
http://snomed.info/sct | 119359002 | Bone marrow specimen | ~SAMPLE: BM | ||
http://snomed.info/sct | 733104004 | Buccal swab | ~SAMPLE: BS | ||
http://snomed.info/sct | 258450006 | Cerebrospinal fluid sample | ~SAMPLE: CSF | ||
http://snomed.info/sct | 258565009 | Chorionic villi sample | ~SAMPLE: CVB | ||
http://snomed.info/sct | 702451000 | Cultured cells | ~SAMPLE: Cult Cells | ||
http://snomed.info/sct | 309147000 | Thyroid cyst fluid sample | ~SAMPLE: Cystic fluid | ||
http://snomed.info/sct | 258566005 | Deoxyribonucleic acid sample | |||
http://snomed.info/sct | 441652008 | Formalin-fixed paraffin-embedded tissue specimen | ?SAMPLE: FFPE-SL ?SAMPLE: FFPE-SH ?SAMPLE: FFPE-PCS | ||
http://snomed.info/sct | 1003517007 | Lyophilized specimen | |||
http://snomed.info/sct | 122571007 | Pericardial fluid specimen | ~SAMPLE: PERICARDIAL FLUID | ||
http://snomed.info/sct | 418564007 | Pleural fluid specimen | ~SAMPLE: PLF | ||
http://snomed.info/sct | 119342007 | Saliva specimen | ~SAMPLE: SALIVA | ||
http://snomed.info/sct | 441479001 | Fresh tissue specimen | ~SAMPLE: TC | ||
http://snomed.info/sct | 122575003 | Urine specimen | ~SAMPLE: Urine | ||
http://snomed.info/sct | 441673008 | Ribonucleic acid specimen | |||
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE | SAMPLE: Cell Pellet | Cell Pellet | |||
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE | SAMPLE: Liquid Biopsy | Liquid Biopsy | |||
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE | SAMPLE: FFPE-SH | FFPE - Shavings | |||
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE | SAMPLE: FFPE-SL | FFPE - Slides | |||
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE | SAMPLE: FFPE-PCS | FFPE - Positively Charged Slides | |||
https://fhir.nwgenomics.nhs.uk/CodeSystem/IGENE | SAMPLE: FFPE-WB | FFPE - Wax block |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |