Veteran-Centered Outcomes (VCO) Implementation Guide
0.1.0 - ci-build
Veteran-Centered Outcomes (VCO) Implementation Guide, published by U.S. Department of Veterans Affairs. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/mtnlotus/vco-ig/ and changes regularly. See the Directory of published versions
Official URL: http://va.gov/fhir/vco/Questionnaire/well-being-brief | Version: 0.1.0 | |||
Draft as of 2025-03-26 | Computable Name: WellBeingBrief | |||
Usage:Clinical Focus: Well-Being |
||||
Copyright/Legal: Used by permission of U.S. Department of Veterans Affairs, all rights reserved Creative Commons License |
Well-Being Brief (WBB) is a questionnaire containing scales designed to assess multiple dimensions of well-being including personal circumstances, work and school/training, caregiving activities, involvement in health-related behaviors, and more.
Profile: SDCBaseQuestionnaire
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Well-Being Brief (WBB) is a questionnaire containing scales designed to assess multiple dimensions of well-being including personal circumstances, work and school/training, caregiving activities, involvement in health-related behaviors, and more. | Questionnaire | http://va.gov/fhir/vco/Questionnaire/well-being-brief#0.1.0 | |
![]() ![]() ![]() | Well-Being Brief | 0..1 | group | |
![]() ![]() ![]() ![]() | For these questions, please consider the most important things that you do, or wish to do, in your daily life. This might include having a job, managing your health and finances, spending time with family and friends, or participating in leisure - time activities. If you are not sure which response to choose, please make your best guess. | 0..1 | display | |
![]() ![]() ![]() ![]() | Social Needs | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Which of the following is true for you and/or your immediate family over the PAST THREE MONTHS? | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | I always have enough food to eat. | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I have access to stable housing that meets my needs. | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I feel safe with the people in my home. | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I can afford other basic expenses like healthcare, utilities, and clothing. | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I have access to reliable transportation. | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I have access to adequate health care. | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I could benefit from legal assistance for a legal problem I am facing. | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Money & Financial Situation | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Please answer the following questions with regard to the PAST THREE MONTHS. | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | How often have you managed your money well, including for example, whether you are able to consistently: pay your bills on time, follow a budget, put extra money aside for the future. | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | How satisfied are you with your financial situation overall, including for example: your ability to pay for necessities, your ability to afford extras, the amount of savings and debt you have accumulated | 0..1 | choice | Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() | Employment | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | What is your current employment status? | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Please answer the following questions with regard to the PAST THREE MONTHS. | 0..1 | display | Enable When: /employment/status = |
![]() ![]() ![]() ![]() ![]() | On average how often have you been able to do your best work, including for example, your ability to consistently: complete work on time, do your highest quality work, work well with others in your work setting. | 0..1 | choice | Enable When: /employment/status = Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | How satisfied have you been with your work experience overall, including for example: the kind of work you do and your work environment, the compensation and/or recognition you receive for your work, extent to which your work is advancing your longer-term vocational goals. | 0..1 | choice | Enable When: /employment/status = Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() | School or Training | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Are you currently in school or completing some other type of training program? | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Please answer the following questions with regard to the PAST THREE MONTHS. | 0..1 | display | Enable When: /school/status = |
![]() ![]() ![]() ![]() ![]() | On average how often have you been able to do your best at school or in your training program, including for example, your ability to consistently: complete work on time, do your highest quality work, work well with others in your program | 0..1 | choice | Enable When: /school/status = Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | How satisfied have you been with your school/training experience overall, including for example: the quality of the instructors and learning content, your learning environment, your ability to advance your longer-term educational/training goals | 0..1 | choice | Enable When: /school/status = Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() | Unpaid Caregiving Activities | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Do you participate in either of the following types of unpaid caregiving activities on a daily basis: 1) Parenting children under the age of 18; 2) Caring for an adult who needs assistance with day-to-day activities (for example, an aging or disabled pouse/parent/disabled child 18 or over)? | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Please answer the following questions with regard to the PAST THREE MONTHS. | 0..1 | display | Enable When: /caregiving/status = |
![]() ![]() ![]() ![]() ![]() | How often have you been able to function your best in your caregiving activities overall, including for example, your ability to consistently: 1) meet the needs of those you care for; 2) effectively manage their unique challenges; 3) cope well with stressors you experience in this role? | 0..1 | choice | Enable When: /caregiving/status = Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | How satisfied have you been with your caregiving activities overall, including for example: 1) how meaningful/rewarding you find these activities; 2) how well you are doing in this role; 3) your relationship with your children or others you care for? | 0..1 | choice | Enable When: /caregiving/status = Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() | Health & Health-Related Behaviors | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | In this next section, you will be asked about your health and involvement in health-related behaviors and activities over the PAST THREE MONTHS. | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | Overall, I am in good physical health | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Overall, I am in good mental/emotional health | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I have a sense of purpose and meaning in my life | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | I believe that I can achieve the things in life that are important to me | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | On average, during the PAST THREE MONTHS how often have you: | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | Eaten a generally healthy diet. (for example, low fat, limited sugar, adequate servings of fruits and vegetables) | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | Gotten at least 2.5 hours of regular physical activity each week. (for example, running, playing a sport, and/or muscle strengthening) | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | Gotten 6-8 hours of sleep most nights of the week | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | Spent at least a few hours each week on hobbies, leisure time activities, or other enjoyable activities | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | Used tobacco and/or nicotine products (for example, cigarettes, cigars, vape) most days of the week | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | Experienced negative consequences like severe hangovers, memory loss, or conflicts with others when using alcohol or drugs (including prescription drugs) | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | Over the PAST THREE MONTHS, how satisfied have you been with: | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | The extent to which your physical health allows you to do what is most important in your life? | 0..1 | choice | Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() ![]() | The extent to which your mental/emotional health allows you to do what is most important in your life? | 0..1 | choice | Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() ![]() | Your level of spiritual or religious involvement, including your beliefs, practices, and your sense of connection with your spirituality or religion? | 0..1 | choice | Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() | Social Relationships | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | In this next section, you will be asked about your social relationships. Please answer the following questions with regard to the PAST THREE MONTHS. | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | Are you currently married or in a committed relationship? | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | On average, how often have you been able to function your best in this committed relationship, including for example, your ability to consistently: 1) provide emotional support to your spouse or significant other; 2) share your thoughts and feelings with them; 3) engage in leisure time activities that you both enjoy. | 0..1 | choice | Enable When: /relationships/committed-relationship = Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | How satisfied have you been with your relationship with your spouse or significant other overall, including for example: 1) your emotional closeness; 2) the companionship you get from this relationship; 3) your physical connection with your partner. | 0..1 | choice | Enable When: /relationships/committed-relationship = Value Set: Well-Being Satisfaction Answers |
![]() ![]() ![]() ![]() ![]() | Are there people outside of your immediate family that you are close with, for example, friends, relatives or other people your community that you get together with or community with on a regular basis? | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Do you participate in a community group or other activity on a regular basis, for example, a religious/spiritual community or a group with shared hobbies or interests like a sports team, book club, Veterans organization, or volunteering? | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | How often have you been able to function your best in your interactions with people outside your immediate family, for example, consistently: 1) making the effort to spend time with others; 2) getting along well with others; 3) offering support for others either by being a good listener or doing things to help them out. | 0..1 | choice | Value Set: Well-Being Frequency Answers |
![]() ![]() ![]() ![]() ![]() | How satisfied have you been with your relationships with people outside your immediate family overall, including, for example: 1) your relationships with friends; 2) your relationships with relatives; 3) your sense of belonging in your community. | 0..1 | choice | Value Set: Well-Being Satisfaction Answers |
Options Sets
Answer options for /employment/status
Answer options for /school/status
Profile: CPGExecutableValueSet
This value set expansion contains 7 concepts.
Code | System | Display |
LA6270-8 | http://loinc.org | Never |
LA10066-1 | http://loinc.org | Rarely |
LA6483-7 | http://loinc.org | Occasionally |
LA10082-8 | http://loinc.org | Sometimes |
LA10044-8 | http://loinc.org | Often |
LA13865-3 | http://loinc.org | Almost always |
LA9933-8 | http://loinc.org | Always |
Profile: CPGExecutableValueSet
This value set expansion contains 7 concepts.
Code | System | Display |
LA14638-3 | http://loinc.org | Very dissatisfied |
LA29849-9 | http://loinc.org | Somewhat dissatisfied |
LA31733-1 | http://loinc.org | Neither satisfied nor dissatisfied |
LA27752-7 | http://loinc.org | Somewhat satisfied |
LA14642-5 | http://loinc.org | Very satisfied |
slightly-dissatisfied | http://va.gov/fhir/vco/CodeSystem/well-being-answer-codes | Slightly dissatisfied |
slightly-satisfied | http://va.gov/fhir/vco/CodeSystem/well-being-answer-codes | Slightly satisfied |