CH Term (R4)
3.0.1-ci-build - ci-build
CH Term (R4), published by HL7 Switzerland. This guide is not an authorized publication; it is the continuous build for version 3.0.1-ci-build built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/hl7ch/ch-term/ and changes regularly. See the Directory of published versions
Official URL: http://fhir.ch/ig/ch-allergyintolerance/ValueSet/CHAllergyIntoleranceReactionManifestationValueSet | Version: 3.0.1-ci-build | |||
Active as of 2024-11-11 | Computable Name: CHAllergyIntoleranceReactionManifestationValueSet | |||
Copyright/Legal: CC0-1.0 |
CH AllergyIntolerance reaction manifestation value set, including codes values according to the Allergy Reaction (GPS) - IPS value set from SNOMED Clinical Terms® for the documentation of manifestation of allergy or intolerance reactions
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet CHAllergyIntoleranceReactionManifestationValueSet
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) | French (Switzerland) (fr) | Deutsch (Schweiz) (German (Switzerland), de) | Italian (Switzerland) (it) |
422400008 | Vomiting (disorder) | Vomiting | vomissement | Erbrechen | vomito |
4386001 | Bronchospasm (finding) | Bronchospasm | bronchospasme | Bronchospasmus | broncospasmo |
9826008 | Conjunctivitis (disorder) | Conjunctivitis | conjonctivite | Konjunktivitis | congiuntivite |
23924001 | Tight chest (finding) | Tight chest | oppression thoracique | Engegefühl im Brustkorb | oppressione toracica |
24079001 | Atopic dermatitis (disorder) | Atopic dermatitis | dermite atopique | Atopische Dermatitis | dermatite atopica |
31996006 | Vasculitis (disorder) | Vasculitis | vasculite | Vaskulitis | vasculite |
39579001 | Anaphylaxis (disorder) | Anaphylaxis | anaphylaxie | Anaphylaxie | anafilassi |
41291007 | Angioedema (disorder) | Angioedema | angio-œdème | Angioödem | angioedema |
43116000 | Eczema (disorder) | Eczema | eczéma | Ekzem | eczema |
49727002 | Cough (finding) | Cough | toux | Husten | tosse |
51599000 | Edema of larynx (disorder) | Edema of larynx | œdème du larynx | Kehlkopfödem | edema della laringe |
62315008 | Diarrhea (finding) | Diarrhea | diarrhée | Diarrhöe | diarrea |
70076002 | Rhinitis (disorder) | Rhinitis | rhinite | Rhinitis | rinite |
73442001 | Stevens-Johnson syndrome (disorder) | Stevens-Johnson syndrome | syndrome de Stevens-Johnson | Stevens-Johnson-Syndrom | sindrome di Stevens-Johnson |
76067001 | Sneezing (finding) | Sneezing | éternuement | Niesen | starnuto |
91175000 | Seizure (finding) | Seizure | convulsion | Konvulsion | convulsione |
126485001 | Urticaria (disorder) | Urticaria | urticaire | Urtikaria | orticaria |
162290004 | Dry eyes (finding) | Dry eyes | sècheresse oculaire | Trockene Augen | secchezza oculare |
195967001 | Asthma (disorder) | Asthma | asthme | Asthma | asma |
247472004 | Wheal (finding) | Wheal | éruption urticaire | Urtikarielles Exanthem | eruzione orticaria |
267036007 | Dyspnea (finding) | Dyspnea | dyspnée | Dyspnoe | dispnea |
271757001 | Papular eruption (disorder) | Papular eruption | éruption papuleuse | Papulöses Exanthem | eruzione papulare |
271759003 | Bullous eruption (disorder) | Bullous eruption | éruption bulleuse | Bullöses Exanthem | eruzione bollosa |
271807003 | Eruption of skin (disorder) | Eruption of skin | éruption cutanée | Hautausschlag | eruzione cutanea |
359610006 | Ocular hyperemia (disorder) | Ocular hyperemia | hyperémie oculaire | Okuläre Hyperämie | iperemia oculare |
410430005 | Cardiorespiratory arrest (disorder) | Cardiorespiratory arrest | arrêt cardiorespiratoire | Kardiorespiratorischer Stillstand | arresto cardiorespiratorio |
418363000 | Itching of skin (finding) | Itching of skin | prurit de la peau | Pruritus | prurito cutaneo |
422587007 | Nausea (finding) | Nausea | nausées | Nausea | nausea |
698247007 | Cardiac arrhythmia (disorder) | Cardiac arrhythmia | arythmie cardiaque | Herzrhythmusstörung | aritmia cardiaca |
702809001 | Drug reaction with eosinophilia and systemic symptoms (disorder) | Drug reaction with eosinophilia and systemic symptoms | réaction médicamenteuse avec éosinophilie et symptômes systémiques | Medikamentenreaktion mit Eosinophilie und systemischen Symptomen | reazione al medicamento con eosinofilia e sintomi sistemici |
768962006 | Lyell syndrome (disorder) | Lyell syndrome | syndrome de Lyell | Lyell-Syndrom | sindrome di Lyell |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set contains 31 concepts
Code | System | Display | Inactive |
422400008 | http://snomed.info/sct | Vomiting (disorder) | |
4386001 | http://snomed.info/sct | Bronchospasm | |
9826008 | http://snomed.info/sct | Conjunctivitis | |
23924001 | http://snomed.info/sct | Tight chest (finding) | |
24079001 | http://snomed.info/sct | Atopic dermatitis | |
31996006 | http://snomed.info/sct | Vasculitis | |
39579001 | http://snomed.info/sct | Anaphylaxis | |
41291007 | http://snomed.info/sct | Angioedema | |
43116000 | http://snomed.info/sct | Eczema | |
49727002 | http://snomed.info/sct | Cough | |
51599000 | http://snomed.info/sct | Edema of larynx | |
62315008 | http://snomed.info/sct | Diarrhea | |
70076002 | http://snomed.info/sct | Rhinitis | |
73442001 | http://snomed.info/sct | Stevens-Johnson syndrome | |
76067001 | http://snomed.info/sct | Sneezing | |
91175000 | http://snomed.info/sct | Seizure | |
126485001 | http://snomed.info/sct | Urticaria | |
162290004 | http://snomed.info/sct | Dry eyes | |
195967001 | http://snomed.info/sct | Airway hyperreactivity | |
247472004 | http://snomed.info/sct | Weal | |
267036007 | http://snomed.info/sct | Dyspnea | |
271757001 | http://snomed.info/sct | Papular eruption (disorder) | |
271759003 | http://snomed.info/sct | Bullous eruption | |
271807003 | http://snomed.info/sct | Eruption | |
359610006 | http://snomed.info/sct | Hyperemia of eyes | inactive |
410430005 | http://snomed.info/sct | Cardiorespiratory arrest (disorder) | |
418363000 | http://snomed.info/sct | Itching of skin (finding) | |
422587007 | http://snomed.info/sct | Nausea (finding) | |
698247007 | http://snomed.info/sct | Arrhythmia | |
702809001 | http://snomed.info/sct | DRESS syndrome | |
768962006 | http://snomed.info/sct | Lyell syndrome (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |