Generated Thu Dec 05 15:45:29 UTC 2024, FHIR version 4.0.1 for hl7.fhir.be.pss#1.0.0 (canonical = https://www.ehealth.fgov.be/standards/fhir/pss (history)). See Full QA Report
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.7.5 | ||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = hl7.fhir.be.pss, Canonical = https://www.ehealth.fgov.be/standards/fhir/pss | ||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | 5 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | no Non-HL7 references found | ||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://www.ehealth.fgov.be/standards/fhir/pss (Problem #1 with package-list.json at https://www.ehealth.fgov.be/standards/fhir/pss: Not Found) | ||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||
Validation Flags: | On: autoLoad; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent, displayWarnings | ||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 0, warn = 40, info = 4, broken links = 1 |
output/Questionnaire-q-collect-information2-form.html | error | unexpected non-end of element null::div at line 239 column 139 |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
Bundle.entry[0].resource/*RequestGroup/getdatatocollect-return2-v*/.subject | warning | Entry 2 matches the reference Patient/patient-v by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-2e639094adff does not match the full target URL urn:uuid:patient-v by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/getdatatocollect-return2-v*/.action[0].resource | warning | Entry 1 matches the reference Questionnaire/q-collect-information2 by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-2e639094ad4c does not match the full target URL urn:uuid:q-collect-information2 by Bundle resolution rules |
Path | Severity | Message |
Bundle.entry[1].resource/*Condition/proposed-diagnosis-head-trauma*/.code.coding[0].system (l52/c10) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated (from http://tx.fhir.org/r4 |
Bundle.entry[1].resource/*Condition/proposed-diagnosis-head-trauma*/.subject | warning | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad48 does not match the full target URL urn:uuid:X by Bundle resolution rules |
Bundle.entry[2].resource/*ServiceRequest/ct-head-iv-contrast*/.subject | warning | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad48 does not match the full target URL urn:uuid:X by Bundle resolution rules |
Path | Severity | Message |
Bundle.entry[4].resource/*QuestionnaireResponse/qresponse-v*/.subject | warning | Entry 0 matches the reference Patient/patient-v by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-2e639094ad48 does not match the full target URL urn:uuid:patient-v by Bundle resolution rules |
Path | Severity | Message |
Bundle.entry[0].resource/*RequestGroup/getrecommendations2-return-1*/.action[0].action[0].resource | warning | Entry 1 matches the reference MedicationRequest/metronidazol by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad22 does not match the full target URL urn:uuid:metronidazol by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/getrecommendations2-return-1*/.action[0].action[2].resource | warning | Entry 3 matches the reference MedicationRequest/fluconazol by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad26 does not match the full target URL urn:uuid:fluconazol by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/getrecommendations2-return-1*/.action[0].action[3].resource | warning | Entry 4 matches the reference MedicationRequest/miconazol by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad29 does not match the full target URL urn:uuid:miconazol by Bundle resolution rules |
Path | Severity | Message |
Bundle.entry[0].resource/*RequestGroup/getrecommendations3-return-1*/.action[1].resource | warning | The bundle contains no match for urn:uuid:ct-head-iv-contrast by the rules of Bundle reference resolution, but it has multiple resources that match ServiceRequest/ct-head-iv-contrast by resource type and id |
Bundle.entry[0].resource/*RequestGroup/getrecommendations3-return-1*/.action[1].resource | warning | Entry 1 matches the reference ServiceRequest/ct-head-iv-contrast by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad22 does not match the full target URL urn:uuid:ct-head-iv-contrast by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/getrecommendations3-return-1*/.action[1].resource | warning | Entry 2 matches the reference ServiceRequest/ct-head-iv-contrast by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad23 does not match the full target URL urn:uuid:ct-head-iv-contrast by Bundle resolution rules |
Path | Severity | Message |
Bundle.entry[1].resource/*Observation/ataxia*/ (l18/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[1].resource/*Observation/ataxia*/ (l18/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () |
Bundle.entry[1].resource/*Observation/ataxia*/.subject | warning | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad03 does not match the full target URL urn:uuid:X by Bundle resolution rules |
Bundle.entry[2].resource/*ServiceRequest/ct-head-iv-contrast*/.subject | warning | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad03 does not match the full target URL urn:uuid:X by Bundle resolution rules |
Bundle.entry[1].resource (l18/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[1].resource (l18/c8) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () |
Path | Severity | Message |
Bundle.entry[0].resource/*RequestGroup/Inline-Instance-for-radiology-getdiagnoses-return*/.action[0].resource | warning | Entry 1 matches the reference Task/propose-stroke by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad09 does not match the full target URL urn:uuid:propose-stroke by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/Inline-Instance-for-radiology-getdiagnoses-return*/.action[1].resource | warning | Entry 2 matches the reference Task/propose-infection by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad10 does not match the full target URL urn:uuid:propose-infection by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/Inline-Instance-for-radiology-getdiagnoses-return*/.action[2].resource | warning | Entry 3 matches the reference Task/propose-head-trauma by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad11 does not match the full target URL urn:uuid:propose-head-trauma by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/Inline-Instance-for-radiology-getdiagnoses-return*/.action[3].resource | warning | Entry 4 matches the reference Task/propose-slow-progression-ataxia by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad12 does not match the full target URL urn:uuid:propose-slow-progression-ataxia by Bundle resolution rules |
Bundle.entry[0].resource/*RequestGroup/Inline-Instance-for-radiology-getdiagnoses-return*/.action[4].resource | warning | Entry 5 matches the reference Task/propose-post-trauma-ataxia by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad13 does not match the full target URL urn:uuid:propose-post-trauma-ataxia by Bundle resolution rules |
Path | Severity | Message |
Condition.code.coding[0].system (l35/c4) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated (from http://tx.fhir.org/r4 |
Path | Severity | Message |
Condition.code.coding[0] (l36/c4) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l35/c4) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l35/c4) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l35/c4) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l35/c4) | warning | A definition for CodeSystem 'https://www.rcr.ac.uk/our-services/management-service-delivery/quality-standard-for-imaging-qsi' could not be found, so the code cannot be validated |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have an effective[x] () |
Path | Severity | Message |
ServiceRequest.code.coding[0] (l22/c4) | warning | Coding has no system. A code with no system has no defined meaning, and it cannot be validated. A system should be provided |
Path | Severity | Message |
ServiceRequest.code.coding[0] (l22/c4) | warning | Coding has no system. A code with no system has no defined meaning, and it cannot be validated. A system should be provided |
Path | Severity | Message |
ServiceRequest.code.coding[0] (l19/c4) | warning | Coding has no system. A code with no system has no defined meaning, and it cannot be validated. A system should be provided |
Path | Severity | Message |
StructureDefinition (l1/c16418) | warning | Constraint failed: sdf-0: 'Name should be usable as an identifier for the module by machine processing applications such as code generation' |
StructureDefinition.where(url = 'https://www.ehealth.fgov.be/standards/fhir/pss/StructureDefinition/ext-radiation-level-score') | warning | The Implementation Guide contains no examples for this extension |
Suppressed Messages (Warnings, hints, broken links)
If this was a real IG, there should be examples for these profiles too. But it's not, and I'm lazy...
This is inherited from the base resource
We're expecting these to not match the slice - we're showing how you can use slicing to define the one repetition you want even when many repetitions might be present
Errors sorted by type
fsh-generated/resources/Bundle-radiology-getdiagnoses.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-radiology-getdiagnoses.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-ataxia.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-radiology-getdiagnoses.json | Best Practice Recommendation: In general, all observations should have an effective[x] () |
fsh-generated/resources/Bundle-radiology-getdiagnoses.json | Best Practice Recommendation: In general, all observations should have an effective[x] () |
fsh-generated/resources/Observation-ataxia.json | Best Practice Recommendation: In general, all observations should have an effective[x] () |
fsh-generated/resources/Bundle-getdatatocollect-return2.json | Entry 2 matches the reference Patient/patient-v by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-2e639094adff does not match the full target URL urn:uuid:patient-v by Bundle resolution rules |
fsh-generated/resources/Bundle-getdatatocollect-return2.json | Entry 1 matches the reference Questionnaire/q-collect-information2 by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-2e639094ad4c does not match the full target URL urn:uuid:q-collect-information2 by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations-data3.json | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad48 does not match the full target URL urn:uuid:X by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations-data3.json | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad48 does not match the full target URL urn:uuid:X by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations2-data.json | Entry 0 matches the reference Patient/patient-v by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-2e639094ad48 does not match the full target URL urn:uuid:patient-v by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations2-return.json | Entry 1 matches the reference MedicationRequest/metronidazol by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad22 does not match the full target URL urn:uuid:metronidazol by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations2-return.json | Entry 3 matches the reference MedicationRequest/fluconazol by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad26 does not match the full target URL urn:uuid:fluconazol by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations2-return.json | Entry 4 matches the reference MedicationRequest/miconazol by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad29 does not match the full target URL urn:uuid:miconazol by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations3-return.json | Entry 1 matches the reference ServiceRequest/ct-head-iv-contrast by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad22 does not match the full target URL urn:uuid:ct-head-iv-contrast by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations3-return.json | Entry 2 matches the reference ServiceRequest/ct-head-iv-contrast by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-1e639094ad23 does not match the full target URL urn:uuid:ct-head-iv-contrast by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses.json | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad03 does not match the full target URL urn:uuid:X by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses.json | Entry 0 matches the reference Patient/X by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad03 does not match the full target URL urn:uuid:X by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses-return.json | Entry 1 matches the reference Task/propose-stroke by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad09 does not match the full target URL urn:uuid:propose-stroke by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses-return.json | Entry 2 matches the reference Task/propose-infection by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad10 does not match the full target URL urn:uuid:propose-infection by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses-return.json | Entry 3 matches the reference Task/propose-head-trauma by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad11 does not match the full target URL urn:uuid:propose-head-trauma by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses-return.json | Entry 4 matches the reference Task/propose-slow-progression-ataxia by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad12 does not match the full target URL urn:uuid:propose-slow-progression-ataxia by Bundle resolution rules |
fsh-generated/resources/Bundle-radiology-getdiagnoses-return.json | Entry 5 matches the reference Task/propose-post-trauma-ataxia by type and id but it's fullUrl urn:uuid:30551ce1-5a28-4356-b684-3e639094ad13 does not match the full target URL urn:uuid:propose-post-trauma-ataxia by Bundle resolution rules |
fsh-generated/resources/Bundle-getrecommendations3-return.json | The bundle contains no match for urn:uuid:ct-head-iv-contrast by the rules of Bundle reference resolution, but it has multiple resources that match ServiceRequest/ct-head-iv-contrast by resource type and id |