New Zealand Health Terminology Service (NZHTS) Implementation Guide
0.1.0 - ci-build
New Zealand Health Terminology Service (NZHTS) Implementation Guide, published by Health New Zealand | Te Whatu Ora. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/daniel-thomson/nzhts/ and changes regularly. See the Directory of published versions
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/canshare-who-bone-histology | Version: 0.1.0 | |||
Active as of 2024-11-11 | Computable Name: canshare-who-bone-histology | |||
Other Identifiers: http://canshare.co.nz/fhir/NamingSystem/valuesets#canshare-who-bone-histology |
Histologies used for bone cancer types (WHO Classification of Tumours, Soft Tissue & Bone Tumours, latest edition - 4. Bone tumours) or an 'Other' value.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet canshare-who-bone-histology
version: 1; Last updated: 2024-11-05 17:11:09+1300; Language: en-x-sctlang-23162100-0210105
http://snomed.info/sct
where constraint = ^350931000210101 |New Zealand WHO classification of tumours (5th edition) bone histology reference set| OR 74964007 |Other|
Generated Narrative: ValueSet canshare-who-bone-histology
version: 1; Last updated: 2024-11-05 17:11:09+1300; Language: en-x-sctlang-23162100-0210105
Expansion based on SNOMED CT 21000210109 edition 01-Oct 2024
This value set contains 86 concepts
Code | System | Display - English (English, en) |
1172729004 | http://snomed.info/sct | ALK negative anaplastic large cell lymphoma |
734044003 | http://snomed.info/sct | Anaplastic lymphoma kinase positive anaplastic large cell lymphoma |
76000001 | http://snomed.info/sct | Aneurysmal bone cyst |
863926008 | http://snomed.info/sct | Angiosarcoma |
1162660006 | http://snomed.info/sct | B lymphoblastic leukaemia lymphoma |
253053003 | http://snomed.info/sct | Benign haemangioma |
703708006 | http://snomed.info/sct | Benign notochordal tumour |
1156874003 | http://snomed.info/sct | Benign osteoma |
703696007 | http://snomed.info/sct | Bizarre parosteal osteochondromatous proliferation |
77381001 | http://snomed.info/sct | Burkitt lymphoma |
361111000210105 | http://snomed.info/sct | Central atypical cartilaginous tumour |
361401000210101 | http://snomed.info/sct | Central chondrosarcoma grade 1 |
361131000210103 | http://snomed.info/sct | Central chondrosarcoma grade 2 |
361141000210106 | http://snomed.info/sct | Central chondrosarcoma grade 3 |
9001003 | http://snomed.info/sct | Chondroblastoma |
128784007 | http://snomed.info/sct | Chondroid chordoma |
83944004 | http://snomed.info/sct | Chondromatosis |
361181000210104 | http://snomed.info/sct | Chondromesenchymal hamartoma of chest wall |
39553005 | http://snomed.info/sct | Chondromyxoid fibroma |
361201000210100 | http://snomed.info/sct | Classic adamantinoma |
762691001 | http://snomed.info/sct | Classical Hodgkin lymphoma |
128775007 | http://snomed.info/sct | Clear cell chondrosarcoma |
361171000210101 | http://snomed.info/sct | Conventional chordoma |
1290642008 | http://snomed.info/sct | Conventional osteosarcoma |
1290634007 | http://snomed.info/sct | Dedifferentiated adamantinoma |
128776008 | http://snomed.info/sct | Dedifferentiated chondrosarcoma |
128785008 | http://snomed.info/sct | Dedifferentiated chordoma |
6842002 | http://snomed.info/sct | Desmoplastic fibroma |
1172695008 | http://snomed.info/sct | Diffuse large B cell lymphoma |
423699002 | http://snomed.info/sct | Enchondroma |
54124005 | http://snomed.info/sct | Epithelioid haemangioendothelioma |
33929001 | http://snomed.info/sct | Epithelioid haemangioma |
703711007 | http://snomed.info/sct | Erdheim-Chester disease |
1286704002 | http://snomed.info/sct | Fibrocartilaginous mesenchymoma |
53654007 | http://snomed.info/sct | Fibrosarcoma |
789439000 | http://snomed.info/sct | Fibrous dysplasia |
55150002 | http://snomed.info/sct | Follicular lymphoma |
57500000 | http://snomed.info/sct | Giant cell tumour of bone |
10069009 | http://snomed.info/sct | Giant cell tumour of bone, malignant |
77027006 | http://snomed.info/sct | Hibernoma |
314925008 | http://snomed.info/sct | High grade B-cell lymphoma morphology |
128773000 | http://snomed.info/sct | High grade surface osteosarcoma |
110450007 | http://snomed.info/sct | Langerhans' cell histiocytosis |
1163022006 | http://snomed.info/sct | Leiomyosarcoma |
134328007 | http://snomed.info/sct | Lipoma |
703694005 | http://snomed.info/sct | Low grade central osteosarcoma |
361441000210103 | http://snomed.info/sct | Malignant epithelioid neoplasm |
1240414004 | http://snomed.info/sct | Malignant neoplasm |
361431000210106 | http://snomed.info/sct | Malignant round cell neoplasm |
88897007 | http://snomed.info/sct | Malignant tumour, fusiform cell type |
128803008 | http://snomed.info/sct | Marginal zone B-cell lymphoma |
56565002 | http://snomed.info/sct | Mesenchymal chondrosarcoma |
3898006 | http://snomed.info/sct | Neoplasm, benign |
80415005 | http://snomed.info/sct | Non-ossifying fibroma |
55333008 | http://snomed.info/sct | Osteoblastoma |
52299001 | http://snomed.info/sct | Osteochondroma |
703695006 | http://snomed.info/sct | Osteochondromyxoma |
1290733009 | http://snomed.info/sct | Osteofibrous dysplasia |
1290635008 | http://snomed.info/sct | Osteofibrous dysplasia-like adamantinoma |
71666005 | http://snomed.info/sct | Osteoid osteoma |
1163405004 | http://snomed.info/sct | Osteosarcoma |
74964007 | http://snomed.info/sct | Other |
128918008 | http://snomed.info/sct | Parosteal osteosarcoma |
1293245003 | http://snomed.info/sct | Periosteal chondroma |
1290900008 | http://snomed.info/sct | Periosteal chondrosarcoma |
128772005 | http://snomed.info/sct | Periosteal osteosarcoma |
1162576007 | http://snomed.info/sct | Plasma cell myeloma |
1187107005 | http://snomed.info/sct | Plasmacytoma |
1290636009 | http://snomed.info/sct | Poorly differentiated chordoma |
1295376005 | http://snomed.info/sct | Rosai-Dorfman disease |
1179472005 | http://snomed.info/sct | Secondary osteosarcoma following treatment or precursor disease |
361121000210100 | http://snomed.info/sct | Secondary peripheral atypical cartilaginous tumour |
361411000210104 | http://snomed.info/sct | Secondary peripheral chondrosarcoma grade 1 |
361151000210109 | http://snomed.info/sct | Secondary peripheral chondrosarcoma grade 2 |
361391000210104 | http://snomed.info/sct | Secondary peripheral chondrosarcoma grade 3 |
12302002 | http://snomed.info/sct | Small cell osteosarcoma |
361421000210109 | http://snomed.info/sct | Spindle cell neoplasm |
9801004 | http://snomed.info/sct | Spindle cell sarcoma |
703697003 | http://snomed.info/sct | Subungual exostosis |
314926009 | http://snomed.info/sct | T-cell lymphoma morphology |
397348006 | http://snomed.info/sct | T-lymphoblastic lymphoma/leukaemia |
78453009 | http://snomed.info/sct | Telangiectatic osteosarcoma |
1290732004 | http://snomed.info/sct | Undifferentiated pleomorphic sarcoma |
1290804000 | http://snomed.info/sct | Undifferentiated small round cell sarcoma |
1290806003 | http://snomed.info/sct | Undifferentiated spindle cell sarcoma |
112643007 | http://snomed.info/sct | Unicameral bone cyst |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |