Your User Friendly Name for MyContentIG Here
0.5.5 - CI Build
Your User Friendly Name for MyContentIG Here, published by HL7 International - [Some] Work Group. This guide is not an authorized publication; it is the continuous build for version 0.5.5 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/cqframework/sample-content-ig/ and changes regularly. See the Directory of published versions
| Official URL: http://somewhere.org/fhir/uv/mycontentig/Measure/HRExampleRatioEmptyMeasure | Version: 0.5.5 | |||
| Draft as of 2026-05-11 | Computable Name: HRExampleRatioEmptyMeasure | |||
| Metadata | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | HR Example Ratio Empty (Measure Name in Details Tab of MADiE UI) | ||||||||||||||||||||||||||||||
| Version | 0.5.5 | ||||||||||||||||||||||||||||||
| Status | Draft | ||||||||||||||||||||||||||||||
| Experimental | true | ||||||||||||||||||||||||||||||
| Jurisdiction | 001 from http://unstats.un.org/unsd/methods/m49/m49.htm | ||||||||||||||||||||||||||||||
| Steward (Publisher) | HL7 International - [Some] Work Group | ||||||||||||||||||||||||||||||
| Measure Group (Rate) (ID: Group_1) | |||||||||||||||||||||||||||||||
| Summary | **Population Criteria 1 Description on Population Criteria Tab of MADiE UI** * Free text. * Character limit not determined. **QDM Equivalent: N/A** **Populates Summary Field in FHIR human readable** | Additional MADiE Page Notes: | |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------| | * Measure type selectable from drop down, multi select; for this example selected all options. | | * Population Basis selectable from drop down, single select; for this example, boolean is only one that didn't generate an error. | | * Scoring selectable from dropdown, single select (Cohort, Continuous Variable, Proportion and Ratio). *Note to self, changing scoring deletes all population information.* | | * Aggregate Function selectable from dropdown. | | * Scoring Unit free text entry. | | * Scoring Precision selectable integers. | | ||||||||||||||||||||||||||||||
| Basis | boolean | ||||||||||||||||||||||||||||||
| Scoring | Ratio | ||||||||||||||||||||||||||||||
| Improvement Notation | Increased score indicates improvement | ||||||||||||||||||||||||||||||
| Initial Population |
ID: InitialPopulation_1_1
Description: **Initial Population Description Field in Population Criteria Tab of MADiE UI** * Free text. * Character limit not determined. * Initial Population required field selected by dropdown (Defines from CQL Editor Tab). **QDM Equivalent: Initial Population** Criteria: Initial Population |
||||||||||||||||||||||||||||||
| Initial Population |
ID: InitialPopulation_1_2
Description: **Initial Population 2 Description Field in Population Criteria Tab of MADiE UI** * Free text. * Character limit not determined. * Initial Population required field selected by dropdown (Defines from CQL Editor Tab). **QDM Equivalent: Initial Population** Criteria: Initial Population2 |
||||||||||||||||||||||||||||||
| Denominator |
ID: Denominator_1
Description: **Denominator Description Field in Population Criteria Tab of MADiE UI** * Free text. * Character limit not determined. * Denominator required field selected by dropdown (Defines from CQL Editor Tab). **QDM Equivalent: Denominator** Criteria: DenominatorInput Population: InitialPopulation_1_1 |
||||||||||||||||||||||||||||||
| Denominator Exclusion | None | ||||||||||||||||||||||||||||||
| Numerator |
ID: Numerator_1
Description: **Numerator Description Field in Population Criteria Tab of MADiE UI** * Free text. * Character limit not determined. * Numerator required field selected by dropdown (Defines from CQL Editor Tab). **QDM Equivalent: Numerator** Criteria: NumeratorInput Population: InitialPopulation_1_2 |
||||||||||||||||||||||||||||||
| Numerator Exclusion | None | ||||||||||||||||||||||||||||||
| Measure Observation | None | ||||||||||||||||||||||||||||||
| Stratifier | None | ||||||||||||||||||||||||||||||
| Supplemental Data Guidance | None | ||||||||||||||||||||||||||||||
| Risk Adjustment Factor Guidance | None | ||||||||||||||||||||||||||||||
| Measure Logic | |||||||||||||||||||||||||||||||
| Primary Library | HRExampleRatioEmptyMeasureCQLLibrary | ||||||||||||||||||||||||||||||
| Contents |
Population Criteria
Logic Definitions Terminology Dependencies Data Requirements Parameters |
||||||||||||||||||||||||||||||
| Population Criteria | |||||||||||||||||||||||||||||||
| Measure Group (Rate) (ID: Group_1) | |||||||||||||||||||||||||||||||
| Initial Population | |||||||||||||||||||||||||||||||
Definition
|
|||||||||||||||||||||||||||||||
| Initial Population | |||||||||||||||||||||||||||||||
Definition
|
|||||||||||||||||||||||||||||||
| Denominator | |||||||||||||||||||||||||||||||
Definition
|
|||||||||||||||||||||||||||||||
| Denominator Exclusion | None | ||||||||||||||||||||||||||||||
| Numerator | |||||||||||||||||||||||||||||||
Definition
|
|||||||||||||||||||||||||||||||
| Numerator Exclusion | None | ||||||||||||||||||||||||||||||
| Measure Observation | None | ||||||||||||||||||||||||||||||
| Stratifier | None | ||||||||||||||||||||||||||||||
| Logic Definitions | |||||||||||||||||||||||||||||||
| Logic Definition | Library Name: HRExampleRatioEmptyMeasureCQLLibrary | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Logic Definition | Library Name: HRExampleRatioEmptyMeasureCQLLibrary | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Logic Definition | Library Name: HRExampleRatioEmptyMeasureCQLLibrary | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Logic Definition | Library Name: HRExampleRatioEmptyMeasureCQLLibrary | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Terminology | |||||||||||||||||||||||||||||||
| Terminology | None | ||||||||||||||||||||||||||||||
| Dependencies | |||||||||||||||||||||||||||||||
| Dependency | None | ||||||||||||||||||||||||||||||
| Data Requirements | |||||||||||||||||||||||||||||||
| Data Requirement |
Type: Patient
Profile(s): QICore Patient |
||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Generated using version 0.5.5 of the sample-content-ig Liquid templates | |||||||||||||||||||||||||||||||