eCQM Content CMS Implementation Guide
            
            2025.7.1 - CI Build
            
          
eCQM Content CMS Implementation Guide, published by cqframework. This guide is not an authorized publication; it is the continuous build for version 2025.7.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/cqframework/ecqm-content-cms-2025/ and changes regularly. See the Directory of published versions
| Official URL: https://madie.cms.gov/Measure/CMS1017FHIRHHFI | Version: 0.3.000 | |||
| Active as of 2025-07-15 | Responsible: Centers for Medicare & Medicaid Services (CMS)/a> | Computable Name: CMS1017FHIRHHFI | ||
| Other Identifiers: Short Name: CMS1017FHIR (use: usual, ), UUID:6425d5e9-a54b-40e0-a07d-e6e17137871c (use: official, ), UUID:009028da-9150-428a-9daa-af77e09c9ba8 (use: official, ), Endorser: 4120e (use: official, ), Publisher: 1017FHIR (use: official, ) | ||||
| Copyright/Legal: Limited proprietary coding is contained in the Measure specifications for user convenience. Users of proprietary code sets should obtain all necessary licenses from the owners of the code sets. Mathematica disclaims all liability for use or accuracy of any third-party codes contained in the specifications. LOINC(R) copyright 2004-2024 Regenstrief Institute, Inc. This material contains SNOMED Clinical Terms(R) (SNOMED CT[R]) copyright 2004-2024 International Health Terminology Standards Development Organisation. ICD-10 copyright 2024 World Health Organization. All Rights Reserved. | ||||
| Metadata | |
|---|---|
| Title | Hospital Harm – Falls with InjuryFHIR | 
| Version | 0.3.000 | 
| Short Name | CMS1017FHIR | 
| GUID (Version Independent) | urn:uuid:6425d5e9-a54b-40e0-a07d-e6e17137871c | 
| GUID (Version Specific) | urn:uuid:009028da-9150-428a-9daa-af77e09c9ba8 | 
| CMS Identifier | 1017FHIR | 
| CMS Consensus Based Entity Identifier | 4120e | 
| Effective Period | 2026-01-01 through 2026-12-31 | 
| Steward (Publisher) | Centers for Medicare & Medicaid Services (CMS) | 
| Developer | Mathematica | 
| Description | This ratio measure assesses the number of inpatient hospitalizations where at least one fall with a major or moderate injury occurs among the total qualifying inpatient hospital days for patients aged 18 years and older | 
| Copyright | Limited proprietary coding is contained in the Measure specifications for user convenience. Users of proprietary code sets should obtain all necessary licenses from the owners of the code sets. Mathematica disclaims all liability for use or accuracy of any third-party codes contained in the specifications. LOINC(R) copyright 2004-2024 Regenstrief Institute, Inc. This material contains SNOMED Clinical Terms(R) (SNOMED CT[R]) copyright 2004-2024 International Health Terminology Standards Development Organisation. ICD-10 copyright 2024 World Health Organization. All Rights Reserved. | 
| Disclaimer | This performance measure is not a clinical guideline, does not establish a standard of medical care, and has not been tested for all potential applications. THE MEASURES AND SPECIFICATIONS ARE PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND. Due to technical limitations, registered trademarks are indicated by (R) or [R] and unregistered trademarks are indicated by (TM) or [TM]. | 
| Rationale | Inpatient falls are among the most common incidents reported in hospitals and can increase length of stay and patient costs. Due to the potential for serious harm associated with patient falls, “patient death or serious injury associated with a fall while being cared for in a health care setting” is considered a Serious Reportable Event by the National Quality Forum (NQF, 2019). Falls (including unplanned or unintended descents to the floor) can result in patient injury ranging from minor abrasion or bruising to death as a result of injuries sustained from a fall. While major injuries (e.g., fractures, closed head injuries, internal bleeding) (Mintz et al., 2022) have the biggest impact on patient outcomes, 2008-2021 data findings from the 2022 Network of Patient Safety Databases (NPSD) demonstrated that 41.8 % of falls resulted in moderate injuries such as skin tear, avulsion, hematoma, significant bruising, dislocations and lacerations requiring suturing (AHRQ, 2022). Moderate injury is, as defined by the National Database of Nursing Quality Indicators (NDNQI), that resulted in suturing, application of steri-strips or skin glue, splinting, or muscle/joint strain (NDNQI, 2020). NPSD findings also demonstrated that mild to moderate level of harm represent 24.2.%, 0.4% - severe harm, and 0.1% - death (AHRQ, 2022; WHO, 2009). By focusing on falls with major and moderate injuries, the goal of this hospital harm dQM is to raise awareness of fall rates and, ultimately, to improve patient safety by preventing falls with injury in all hospital patients. The purpose of measuring the rate of falls with major and moderate injury events is to improve hospitals’ practices for monitoring patients at high risk for falls with injury and, in so doing, to reduce the frequency of patient falls with injury. | 
| Clinical Recommendation Statement | Certain protocols and prevention measures to reduce patient falls with injury include using fall risk assessment tools to gauge individual patient risk, implementing fall prevention protocols directed at individual patient risk factors, and implementing environmental rounds to assess and correct environmental fall hazards. Recommended clinical guidelines and practices to reduce falls and injuries from falls in hospitals support many prevention activities including implementing multifactorial interventions and tailoring interventions to individual patient's conditions and needs. The intent and desired outcome for this dQM is to work with existing and recommended falls prevention processes to track falls with injury, and aim to reduce rates of inpatient falls resulting in major injury. Recommended falls prevention guidelines are: 
 | 
| Citation | CITATION - Mintz, J., Duprey, M. S., Zullo, A. R., Lee, Y., Kiel, D. P., Daiello, L. A., Rodriguez, K. E., Venkatesh, A. K., & Berry, S. D. (2022). Identification of Fall-Related Injuries in Nursing Home Residents Using Administrative Claims Data. The journals of gerontology. Series A, Biological sciences and medical sciences, 77(7), 1421–1429. https://doi.org/10.1093/gerona/glab274 | 
| Citation | CITATION - Mohanty, S., Rosenthal, R.A., Russell, M.M., Neuman, M.D., Ko, C.Y., & Esnaola, N.F. (2016). Optimal Perioperative Management of the Geriatric Patient: Best Practices Guideline from ACS NSQIP/AGS. Journal of the American College of Surgeons 222(5), 930-947. doi: 10.1016/j.jamcollsurg.2015.12.026 | 
| Citation | CITATION - Montero-Odasso, M., van der Velde, N., Martin, F. C., Petrovic, M., Tan, M. P., Ryg, J., Aguilar-Navarro, S., Alexander, N. B., Becker, C., Blain, H., Bourke, R., Cameron, I. D., Camicioli, R., Clemson, L., Close, J., Delbaere, K., Duan, L., Duque, G., Dyer, S. M., … Rixt Zijlstra, G. A. (2022). World guidelines for falls prevention and management for older adults: a global initiative. Age and Ageing, 51(9), 1–36. https://doi.org/10.1093/ageing/afac205 | 
| Citation | CITATION - National Quality Forum. Serious Reportable Events. http://www.qualityforum.org/topics/sres/serious_reportable_events.aspx. Accessed July 24, 2019 | 
| Citation | CITATION - Network of Patient Safety Databases Chartbook, 2022. Rockville, MD: Agency for Healthcare Research and Quality; September 2022. AHRQ Pub. No. 22-0051 | 
| Citation | CITATION - NICE. (2013). Falls in older people: assessing risk and prevention. London, UK | 
| Citation | CITATION - Press Ganey Guidelines for Data Collection and Submission Patient Falls Indicator, January 2020 | 
| Citation | CITATION - RNAO. (2017). Preventing falls and reducing injury from falls (4th edition). Toronto, ON | 
| Citation | CITATION - Schoberer, D., Breimaier, H. E., Zuschnegg, J., Findling, T., Schaffer, S., & Archan, T. (2022). Fall prevention in hospitals and nursing homes: Clinical practice guideline. Worldviews on Evidence-Based Nursing, Vol. 19. https://doi.org/10.1111/wvn.12571 | 
| Citation | CITATION - WHO. (2009). Conceptual Framework for the International Classification for Patient Safety, Version 1.1. https://apps.who.int/iris/bitstream/handle/10665/70882/WHO_IER_PSP_2010.2_eng.pdf | 
| Guidance (Usage) | Hospital days are measured in 24-hour periods starting from the time of arrival at the hospital (including time in the Emergency Department and or Observation). The number of days will be counted as whole numbers; any fractional periods are dropped. For example, an eligible encounter with a length of stay of 75 hours will be measured as 3 days (72 hours). This measure includes two measure observations used to calculate the ratio of the number of encounters with a fall over the total number of eligible hospital days. The ratio is reported as the rate of inpatient hospitalizations with falls with moderate or major injury per 1000 patient days. To express the rate of inpatient hospitalizations with falls with moderate or major injury per 1,000 patient days, the following calculation is applied post-production during implementation: (Total number of encounters with falls with moderate or major injury / Total number of eligible hospital days) x 1000 = rate. Example: 1 eligible encounter with a patient fall with moderate or major injury over 120 eligible days (1/120) x 1000 = 8.33. In ratio measures, both the Denominator and Numerator populations flow separately from the same Initial Population. Therefore, the same exclusion criteria must be applied to both the Denominator and Numerator to prevent excluded cases from being considered. This dQM is an episode-based measure. An episode is defined as each inpatient hospitalization or encounter that ends during the measurement period. This FHIR-based measure has been derived from the QDM-based measure: CMS1017v2. Please refer to the HL7 QI-Core Implementation Guide (https://hl7.org/fhir/us/qicore/STU6/) for more information on QI-Core and mapping recommendations from QDM to QI-Core STU 6 (https://hl7.org/fhir/us/qicore/STU6/qdm-to-qicore.html). | 
| Measure Group (Rate) (ID: Group_1) | |
| Basis | Encounter | 
| Scoring | Ratio | 
| Type | Outcome | 
| Rate Aggregation | None | 
| Improvement Notation | decrease | 
| Initial Population | ID: InitialPopulation_1 Description: Inpatient hospitalizations for patients aged 18 years and older with a length of stay less than or equal to 120 days that ends during the measurement periodLogic Definition: Initial Population | 
| Denominator | ID: Denominator_1 Description: Equals Initial PopulationLogic Definition: Denominator | 
| Denominator Exclusion | ID: DenominatorExclusion_1 Description: Inpatient hospitalizations where the patient has a fall diagnosis present on admission.Logic Definition: Denominator Exclusions | 
| Numerator | ID: Numerator_1 Description: Inpatient hospitalizations where the patient has a fall that results in a major or moderate injury during the encounter. The diagnosis of a major or moderate injury must not be present on admission.Logic Definition: Numerator | 
| Numerator Exclusion | ID: NumeratorExclusion_1 Description: Inpatient hospitalizations where the patient has a fall diagnosis present on admissionLogic Definition: Numerator Exclusions | 
| Measure Observation | ID: MeasureObservation_1_1 Description: Denominator Observation, associated with the Denominator: The total number of eligible days across all encounters which match the initial population/denominator criteria.Logic Definition: Denominator Observation | 
| Measure Observation | ID: MeasureObservation_1_2 Description: Numerator Observation, associated with the Numerator: The total number of inpatient hospitalizations where a fall with major or moderate injury occurred, across all eligible encounters.Logic Definition: Numerator Observation | 
| Supplemental Data Guidance | For every patient evaluated by this measure also identify payer, race, ethnicity and sex | 
| Supplemental Data Guidance | Variables being collected for the development of baseline risk adjustment model include encounters with: Medications active on admission such as: - anticoagulants - antidepressants - antihypertensives - central nervous system depressant medications - diuretics - opioids Medications administered during the hospitalization, such as anticoagulants Diagnoses present on admission which may increase the risk for a fall with injury, such as: - abnormal weight loss or malnutrition - coagulation disorders - delirium, dementia, or other psychosis - depression - epilepsy - leukemia or lymphoma - liver disease (moderate to severe) - malignant bone disease - neurologic movement and related disorders - obesity - osteoporosis - peripheral neuropathy - stroke - suicide attempt Physical traits, such as body mass index (BMI) All encounter diagnoses along with their rank (e.g., 1 = principal, 2 = secondary) and present on admission (POA) indicators are being collected for the development of baseline risk adjustment model. | 
| Supplemental Data Elements | |
| Supplemental Data Element | ID: sde-ethnicity Usage Code: Supplemental Data Description: SDE Ethnicity Logic Definition: SDE Ethnicity | 
| Supplemental Data Element | ID: sde-payer Usage Code: Supplemental Data Description: SDE Payer Logic Definition: SDE Payer | 
| Supplemental Data Element | ID: sde-race Usage Code: Supplemental Data Description: SDE Race Logic Definition: SDE Race | 
| Supplemental Data Element | ID: sde-sex Usage Code: Supplemental Data Description: SDE Sex Logic Definition: SDE Sex | 
| Supplemental Data Element | ID: risk-variable-body-mass-index-(bmi) Usage Code: Risk Adjustment Factor Description: Risk Variable Body Mass Index (BMI) Logic Definition: Risk Variable Body Mass Index (BMI) | 
| Supplemental Data Element | ID: risk-variable-all-encounter-diagnoses-with-rank-and-poa-indication Usage Code: Risk Adjustment Factor Description: Risk Variable All Encounter Diagnoses with Rank and POA Indication Logic Definition: Risk Variable All Encounter Diagnoses with Rank and POA Indication | 
| Supplemental Data Element | ID: risk-variable-encounter-with-abnormal-weight-loss-or-malnutrition-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Abnormal Weight Loss or Malnutrition Present on Admission Logic Definition: Risk Variable Encounter with Abnormal Weight Loss or Malnutrition Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-anticoagulant-active-at-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Anticoagulant Active at Admission Logic Definition: Risk Variable Encounter with Anticoagulant Active at Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-anticoagulant-administration-during-encounter Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Anticoagulant Administration During Encounter Logic Definition: Risk Variable Encounter with Anticoagulant Administration During Encounter | 
| Supplemental Data Element | ID: risk-variable-encounter-with-antidepressant-active-at-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Antidepressant Active at Admission Logic Definition: Risk Variable Encounter with Antidepressant Active at Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-antihypertensive-active-at-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Antihypertensive Active at Admission Logic Definition: Risk Variable Encounter with Antihypertensive Active at Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-cns-depressant-active-at-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with CNS Depressant Active at Admission Logic Definition: Risk Variable Encounter with CNS Depressant Active at Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-diuretic-active-at-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Diuretic Active at Admission Logic Definition: Risk Variable Encounter with Diuretic Active at Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-opioid-medication-active-at-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Opioid Medication Active at Admission Logic Definition: Risk Variable Encounter with Opioid Medication Active at Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-coagulation-disorder-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Coagulation Disorder Present on Admission Logic Definition: Risk Variable Encounter with Coagulation Disorder Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-depression-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Depression Present on Admission Logic Definition: Risk Variable Encounter with Depression Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-delirium-or-dementia-or-other-psychosis-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Delirium or Dementia or Other Psychosis Present on Admission Logic Definition: Risk Variable Encounter with Delirium or Dementia or Other Psychosis Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-epilepsy-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Epilepsy Present on Admission Logic Definition: Risk Variable Encounter with Epilepsy Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-leukemia-or-lymphoma-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Leukemia or Lymphoma Present on Admission Logic Definition: Risk Variable Encounter with Leukemia or Lymphoma Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-liver-disease-moderate-to-severe-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Liver Disease Moderate to Severe Present on Admission Logic Definition: Risk Variable Encounter with Liver Disease Moderate to Severe Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-malignant-bone-disease-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Malignant Bone Disease Present on Admission Logic Definition: Risk Variable Encounter with Malignant Bone Disease Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-neurologic-disorder-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Neurologic Disorder Present on Admission Logic Definition: Risk Variable Encounter with Neurologic Disorder Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-obesity-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Obesity Present on Admission Logic Definition: Risk Variable Encounter with Obesity Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-osteoporosis-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Osteoporosis Present on Admission Logic Definition: Risk Variable Encounter with Osteoporosis Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-peripheral-neuropathy-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Peripheral Neuropathy Present on Admission Logic Definition: Risk Variable Encounter with Peripheral Neuropathy Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-stroke-present-on-admission Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Stroke Present on Admission Logic Definition: Risk Variable Encounter with Stroke Present on Admission | 
| Supplemental Data Element | ID: risk-variable-encounter-with-suicide-attempt Usage Code: Risk Adjustment Factor Description: Risk Variable Encounter with Suicide Attempt Logic Definition: Risk Variable Encounter with Suicide Attempt | 
| Measure Logic | |
| Primary Library | CMS1017FHIRHHFI | 
| Contents | Population Criteria Logic Definitions Terminology Dependencies Data Requirements | 
| Population Criteria | |
| Measure Group (Rate) (ID: Group_1) | |
| Initial Population | |
|  | |
| Denominator | |
|  | |
| Denominator Exclusion | |
|  | |
| Numerator | |
|  | |
| Numerator Exclusion | |
|  | |
| Measure Observation | |
|  | |
| Measure Observation | |
|  | |
| Logic Definitions | |
| Logic Definition | Library Name: SupplementalDataElements | 
|  | |
| Logic Definition | Library Name: SupplementalDataElements | 
|  | |
| Logic Definition | Library Name: SupplementalDataElements | 
|  | |
| Logic Definition | Library Name: SupplementalDataElements | 
|  | |
| Logic Definition | Library Name: CumulativeMedicationDuration | 
|  | |
| Logic Definition | Library Name: CumulativeMedicationDuration | 
|  | |
| Logic Definition | Library Name: CumulativeMedicationDuration | 
|  | |
| Logic Definition | Library Name: QICoreCommon | 
|  | |
| Logic Definition | Library Name: QICoreCommon | 
|  | |
| Logic Definition | Library Name: QICoreCommon | 
|  | |
| Logic Definition | Library Name: QICoreCommon | 
|  | |
| Logic Definition | Library Name: QICoreCommon | 
|  | |
| Logic Definition | Library Name: FHIRHelpers | 
|  | |
| Logic Definition | Library Name: FHIRHelpers | 
|  | |
| Logic Definition | Library Name: FHIRHelpers | 
|  | |
| Logic Definition | Library Name: FHIRHelpers | 
|  | |
| Logic Definition | Library Name: CQMCommon | 
|  | |
| Logic Definition | Library Name: CQMCommon | 
|  | |
| Logic Definition | Library Name: CQMCommon | 
|  | |
| Logic Definition | Library Name: CQMCommon | 
|  | |
| Logic Definition | Library Name: CQMCommon | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Logic Definition | Library Name: CMS1017FHIRHHFI | 
|  | |
| Terminology | |
| Code System | Description: Code system MedicationRequestCategory Resource: MedicationRequest Category Codes Canonical URL: http://terminology.hl7.org/CodeSystem/medicationrequest-category | 
| Code System | Description: Code system SNOMEDCT Resource: SNOMED CT (all versions) Canonical URL: http://snomed.info/sct | 
| Value Set | Description: Value set Encounter Inpatient Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.307Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.307 | 
| Value Set | Description: Value set Observation Services Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1111.143Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1111.143 | 
| Value Set | Description: Value set Emergency Department Visit Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.292Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.117.1.7.1.292 | 
| Value Set | Description: Value set Present on Admission or Clinically Undetermined Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.197Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.197 | 
| Value Set | Description: Value set Osteoporosis Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1200.147Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1200.147 | 
| Value Set | Description: Value set Coagulation Disorders Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.23Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.23 | 
| Value Set | Description: Value set Antidepressants Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.163Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.163 | 
| Value Set | Description: Value set Not Present On Admission or Documentation Insufficient to Determine Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.198Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1147.198 | 
| Value Set | Description: Value set Leukemia or Lymphoma Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.136Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.136 | 
| Value Set | Description: Value set Obesity Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.162Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.162 | 
| Value Set | Description: Value set Peripheral Neuropathy Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.175Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.175 | 
| Value Set | Description: Value set Delirium, Dementia, and Other Psychoses Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.168Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.168 | 
| Value Set | Description: Value set Suicide Attempt Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.130Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.130 | 
| Value Set | Description: Value set Payer Type Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.114222.4.11.3591Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.114222.4.11.3591 | 
| Value Set | Description: Value set Liver Disease Moderate to Severe Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.137Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.137 | 
| Value Set | Description: Value set Anticoagulants for All Indications Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.22Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.22 | 
| Value Set | Description: Value set Neurologic Movement and Related Disorders Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.174Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.174 | 
| Value Set | Description: Value set Abnormal Weight Loss Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1258.2Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1258.2 | 
| Value Set | Description: Value set Malnutrition Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1272.1Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1272.1 | 
| Value Set | Description: Value set Depression Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.169Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.169 | 
| Value Set | Description: Value set Epilepsy Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.171Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.171 | 
| Value Set | Description: Value set Diuretics Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.170Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.170 | 
| Value Set | Description: Value set Central Nervous System Depressants Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.134Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.134 | 
| Value Set | Description: Value set Malignant Bone Disease Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.24Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.24 | 
| Value Set | Description: Value set Antihypertensives Resource: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.164Canonical URL: http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1248.164 | 
