DHIN 2025Connectathon FHIR IG
0.1.0 - draft
DHIN 2025Connectathon FHIR IG, published by DHIN. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Nigeria-FHIR-Community/2025Connectathon/ and changes regularly. See the Directory of published versions
| Official URL: https://sandbox.dhin-hie.org/ig/ValueSet/nigeria-device-identifier-vs | Version: 0.1.0 | |||
| Active as of 2025-10-21 | Computable Name: NGDeviceIdentifierVS | |||
ValueSet selecting the 50 hypothetical electromechanical medical device identifiers (leaf concepts only) from NGDeviceIdentifierCS. Excludes category/group nodes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier version 📦0.1.0
Expansion performed internally based on codesystem NG Electromechanical Medical Device Identifier CS v0.1.0 (CodeSystem)
This value set contains 50 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-001 | Automated Blood Pressure Monitor | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-002 | Pulse Oximeter (SpO2) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-003 | Digital Thermometer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-004 | ECG Monitor (12-lead) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-005 | Capnograph (EtCO2) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-006 | Multiparameter Patient Monitor | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-007 | Spirometer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | VS-008 | Non-invasive Cardiac Output Monitor | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | AN-001 | Chemistry Analyzer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | AN-002 | Hematology Analyzer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | AN-003 | Immunoassay Analyzer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | AN-004 | Blood Gas Analyzer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | AN-005 | Coagulation Analyzer | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | AN-006 | PCR Analyzer (qPCR) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | US-001 | Cart Ultrasound System | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | US-002 | Portable Ultrasound | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | US-003 | Point-of-Care Ultrasound | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | US-004 | Handheld Ultrasound Probe | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | US-005 | Obstetric Ultrasound | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | US-006 | Vascular Ultrasound | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-001 | Mobile X-ray (DX) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-002 | Fixed X-ray Room (CR) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-003 | Digital Radiography Panel (DR) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-004 | PACS Workstation | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-005 | Fluoroscopy System | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-006 | Mammography System (MG) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | XR-007 | Dental X-ray (Intraoral) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | CT-001 | CT Scanner 16-slice | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | CT-002 | CT Scanner 64-slice | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | CT-003 | CT Injector (Contrast) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | CT-004 | CT Workstation (Reconstruction) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | MR-001 | MRI 1.5T Scanner | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | MR-002 | MRI 3.0T Scanner | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | MR-003 | MRI Patient Monitor (MR-Conditional) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | BED-001 | Infusion Pump | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | BED-002 | Syringe Pump | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | BED-003 | Ventilator | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | BED-004 | Anesthesia Machine | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | BED-005 | Defibrillator (AED/Manual) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | HH-001 | Handheld ECG Recorder | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | HH-002 | Handheld Capnograph | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | HH-003 | Handheld Vital Signs Monitor (NIBP/SpO2) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | HH-004 | Glucometer (POC) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | HH-005 | Fetal Doppler (Handheld) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | HH-006 | Handheld Ultrasound (Probe) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | IOT-001 | Cold Chain Temperature Logger | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | IOT-002 | Room Air Quality Monitor (PM/CO2) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | IOT-003 | Smart Medical Scale (Bed/Chair) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | IOT-004 | Asset Tracker (BLE/GPS) | |||
https://sandbox.dhin-hie.org/ig/CodeSystem/nigeria-device-identifier | IOT-005 | Refrigerator Door/Temperature Sensor |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |