Mobile Antepartum Summary
1.0.0 - trial-use
Mobile Antepartum Summary, published by IHE Patient Care Coordination Committee. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/IHE/PCC.mAPS/ and changes regularly. See the Directory of published versions
| Official URL: https://profiles.ihe.net/PCC/mAPS/ValueSet/Antepartum.History.of.Infection.VS | Version: 1.0.0 | |||
| Active as of 2025-10-30 | Computable Name: Antepartum_History_of_Infection_VS | |||
This value set identifies the infections that may result in risk to the pregnancy or otherwise inform the birth plan.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 170464005 | Live with someone with TB or exposed to TB |
| 402888002 | History of Genital Herpes |
| 240480009 | Exposed to Genital Herpes |
| 49882001 | Rash since LMP |
| 34014006 | Viral illness since LMP |
| 235871004 | Hepatitis |
| 235872006 | Hepatitis |
| 8098009 | History of STD |
| 15628003 | History of Gonorrhea |
| 312099009 | History of Chlamydia |
| 302812006 | History of HPV |
| 165816005 | History of HIV |
| 76272004 | History of Syphilis |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 13 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 170464005 | Tuberculosis contact | inactive | inactive | ||
http://snomed.info/sct | 402888002 | Primary herpes simplex infection of genitalia (disorder) | ||||
http://snomed.info/sct | 240480009 | Anogenital herpes simplex contact | inactive | inactive | ||
http://snomed.info/sct | 49882001 | Viral exanthem | ||||
http://snomed.info/sct | 34014006 | Viral disease | ||||
http://snomed.info/sct | 235871004 | Hepatitis B carrier | ||||
http://snomed.info/sct | 235872006 | Hepatitis C carrier | ||||
http://snomed.info/sct | 8098009 | Sexually transmitted infectious disease | ||||
http://snomed.info/sct | 15628003 | Gonorrhea | ||||
http://snomed.info/sct | 312099009 | Genitourinary chlamydia infection | ||||
http://snomed.info/sct | 302812006 | Anogenital human papilloma virus infection | ||||
http://snomed.info/sct | 165816005 | HIV positive | ||||
http://snomed.info/sct | 76272004 | Syphilis |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |