Structured Data Capture, published by HL7 International / FHIR Infrastructure. This guide is not an authorized publication; it is the continuous build for version 4.0.0-ballot built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7/sdc/ and changes regularly. See the Directory of published versions
Official URL: http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-test-enableWhen | Version: 4.0.0-ballot | |||
Standards status: Informative | Computable Name: EnableWhenTests | |||
Other Identifiers: OID:2.16.840.1.113883.4.642.40.17.35.20 |
A test form that has a variety of enable when scenarios for testing
Generated Narrative: Questionnaire questionnaire-sdc-test-enableWhen
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
EnableWhenTests | A test form that has a variety of enable when scenarios for testing | Questionnaire | http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-test-enableWhen#4.0.0-ballot | |
3239e619-e2b9-492c-bf05-88b314fbe3e4 | Scenario 1 | 0..1 | group | |
83d5c1a6-5dc3-44d0-9d9e-d687c72e143e | Question 1 Check | 0..1 | boolean | |
fe0106a5-0e25-43a4-9820-7acb7e74d9d7 | Question 2 Check | 0..1 | boolean | |
s1-radio | Question 3 Radio ( 1 2 3 ) | 0..1 | choice | Options: 3 options |
5e1209b7-c9e0-4bf4-b228-fr096s903m25 | Question 4 Radio ( 7 8 9 ) | 0..1 | choice | Options: 3 options |
5e1209b7-c9e0-4bf4-b228-c6591b540qmo | Question 3 - enables the question | 0..1 | choice | Options: 3 options |
e5da17a7-7546-45c5-9bcd-d0b09a74cc14 | Question hidden until Q1 checked | 0..1 | string | Enable When: 83d5c1a6-5dc3-44d0-9d9e-d687c72e143e = |
e5da17a7-7546-45c5-9bcd-d0b09a74ty76 | Question hidden until Q3 radio 2 Selected | 0..1 | string | Enable When: s1-radio = |
65578509-21ae-4a48-94de-e46b1e87d3fb | Group hidden until enabled Q1 checked | 0..1 | group | Enable When: 83d5c1a6-5dc3-44d0-9d9e-d687c72e143e = |
65578509-21ae-4a48-94de-e46b1e54kjui | Question 2 - disable the group | 0..1 | string | |
3ca80fdf-6598-4dd7-b9df-8a2f10895e4e | Group present until Q2 checked | 0..1 | group | Enable When: fe0106a5-0e25-43a4-9820-7acb7e74d9d7 = |
65578509-21ae-4a48-94de-e46b1e10ghqn | Question 2 - disable the group when unchecked | 0..1 | string | |
65578509-21ae-4a48-94de-e46be454f8k1 | Group hidden until radio 2 selected | 0..1 | group | Enable When: s1-radio = |
65578509-21ae-4a48-94de-e46bd161lqzp | Question 2 - disable the group | 0..1 | string | |
65578509-21ae-4a48-94de-h1l9v32opase | Group hidden until dropdown selected | 0..1 | group | Enable When: 5e1209b7-c9e0-4bf4-b228-c6591b540qmo = |
65578509-21ae-sdj4-98s2-emhaskjh12 | Question 2 - disable the group | 0..1 | string | |
65578509-21ae-4a48-3f56-aswtysn1238 | Group hidden until 7 is undeleted | 0..1 | group | Enable When: 5e1209b7-c9e0-4bf4-b228-fr096s903m25 != |
65578509-21ae-234vy-slo4-eddfjqwwr2 | Question 2 - disable the group | 0..1 | string | |
76daed4f-f957-45cb-9584-aab95f6021d4 | Group hidden until 8 and 4 selected | 0..1 | group | Enable When: |
3cf51112-6896-4076-8994-b6ff3e52f359 | Question 2 - disable the group | 0..1 | string | |
02a7536f-06b2-4dee-94e1-f5cfcb0e8622 | Scenario 2 | 0..1 | group | |
1acf93a7-0890-44cd-be48-542defb35248 | Yes/No/Dont know | 0..1 | choice | Value Set: http://sqlonfhir-r4.azurewebsites.net/fhir/ValueSet/a015b6a1ac024dc19baec940be2c1695 |
945b97b5-6d74-4a55-9be1-1989751219fb | Group visible when Yes selected | 0..1 | group | Enable When: 1acf93a7-0890-44cd-be48-542defb35248 = |
840c08ad-4b27-4c1d-9d6e-824202518ad0 | Yes Question | 0..1 | string | |
fab7c5c4-0ac0-4afa-bd6d-c0ce4f5e0bdf | Group visible when Yes/No | 0..1 | group | Enable When: 1acf93a7-0890-44cd-be48-542defb35248 != |
e78586ac-8c97-42a8-a56b-779c5c1d81f1 | Yes/No Question | 0..1 | string | |
02a7536f-06b2-4dee-94e1-f5cfcb0e1234 | Scenario 3: Comparator enable when with answeroption data | 0..1 | group | |
s3-radio | Integer Values Radio Buttons | 0..1 | choice | Options: 3 options |
945b97b5-6d74-4a55-9be1-19897512jj89 | Group visible when value < 2.2 | 0..1 | group | Enable When: s3-radio < |
840c08ad-4b27-4c1d-9d6e-824202519kied | Group 2 question | 0..1 | string | |
04fabc33-534a-4047-9a13-c13b0b63fa17 | Group visible when valuw >= 2.2 | 0..1 | group | Enable When: s3-radio >= |
e70a3a50-e646-4831-a00d-4d6fbdaajn84 | Group 3 question | 0..1 | string | |
02a7536f-06b2-4dee-94e1-f5cfcb0e5678 | Scenario 4: choice selections with groups | 0..1 | group | |
s4-radio | Integer Values Radio Buttons | 0..1 | choice | Options: 3 options |
945b97b5-6d74-4a55-9be1-1989751233ew | Group hidden until integer 2 selected | 0..1 | group | Enable When: s4-radio = |
840c08ad-4b27-4c1d-9d6e-82420251hg12 | Group 2 question | 0..1 | string | |
04fabc33-534a-4047-9a13-c13b0b63gh76 | Group visible for 1 and 2 | 0..1 | group | Enable When: s4-radio != |
e70a3a50-e646-4831-a00d-4d6fbdaaefc3 | Group 3 question | 0..1 | string | |
02a7536f-06b2-4dee-94e1-f5cfcb088990 | Scenario 5: Test EnableWhen Date Trigger | 0..1 | group | |
date_of_birth_question | Date of Birth | 0..1 | date | |
date_greater_2000-01-01 | Please specify if DOB > 2000-01-01 | 0..1 | string | Enable When: date_of_birth_question > |
date_less_2000-01-01 | Please specify if DOB is <= 2000-01-01 | 0..1 | string | Enable When: date_of_birth_question <= |
datetime_question | Please specify time | 0..1 | time | |
datetime_question_greter_than | If Time Greater Than 11:11:11 | 0..1 | string | Enable When: datetime_question > |
datetime_question_less_than_equal | If Time Less Than 11:11:11 | 0..1 | string | Enable When: datetime_question <= |
02a7536f-06b2-4dee-94e1-f5cfcb0hd732 | Scenario 6: Multi-select option enablewhen | 0..1 | group | |
BC029 | Adverse outcomes | 0..* | choice | Options: 6 options |
BOWOPTOTH | Please specify: | 0..1 | string | Max Length: 100 Enable When: BC029 = |
Documentation for this format |
Options Sets
Answer options for s1-radio
Answer options for 5e1209b7-c9e0-4bf4-b228-fr096s903m25
Answer options for 5e1209b7-c9e0-4bf4-b228-c6591b540qmo
Answer options for s3-radio
Answer options for s4-radio
Answer options for BC029