Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments |
---|
 Extension | | 0..1 | Extension | SHALL | SHOULD | MAY |SHOULD-NOT
| | 0..1 | Extension | SHALL | SHOULD | MAY |SHOULD-NOT
| |
  id | | 0..1 | id | Unique id for inter-element referencing | | 0..1 | id | Unique id for inter-element referencing | |
  Slices for extension | | 0..0 | | | | 0..0 | | | |
  url | | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/capabilitystatement-expectation" | | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/capabilitystatement-expectation" | |
  value[x] | | 1..1 | code | Value of extension Binding: ?? (required): Indicates the degree of adherence to a specified behavior or capability expected for a system to be deemed conformant with a specification. | | 1..1 | code | Value of extension Binding: ?? (required): Indicates the degree of adherence to a specified behavior or capability expected for a system to be deemed conformant with a specification. | |
Documentation for this format |