| Error | ValueSet.url | Values for url differ: 'http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.88.12.80.62' vs 'http://hl7.org/fhir/ValueSet/observation-codes' | 
| Error | ValueSet.version | Values for version differ: '20210630' vs '4.0.1' | 
| Information | ValueSet.name | Values for name differ: 'VitalSignResultType' vs 'LOINCCodes' | 
| Information | ValueSet.title | Values for title differ: 'Vital Sign Result Type' vs 'LOINC Codes' | 
| Information | ValueSet.status | Values for status differ: 'active' vs 'draft' | 
| Information | ValueSet.date | Values for date differ: '2021-06-30T01:01:07-04:00' vs '2019-11-01T09:29:23+11:00' | 
| Information | ValueSet.publisher | Values for publisher differ: 'HL7 Terminology' vs 'FHIR Project team' | 
| Information | ValueSet.jurisdiction | Removed the item '' | 
| Error | ValueSet.compose.include[0] | Code 2708-6 removed | 
| Error | ValueSet.compose.include[0] | Code 29463-7 removed | 
| Error | ValueSet.compose.include[0] | Code 3140-1 removed | 
| Error | ValueSet.compose.include[0] | Code 3150-0 removed | 
| Error | ValueSet.compose.include[0] | Code 3151-8 removed | 
| Error | ValueSet.compose.include[0] | Code 39156-5 removed | 
| Error | ValueSet.compose.include[0] | Code 59408-5 removed | 
| Error | ValueSet.compose.include[0] | Code 59575-1 removed | 
| Error | ValueSet.compose.include[0] | Code 59576-9 removed | 
| Error | ValueSet.compose.include[0] | Code 77606-2 removed | 
| Error | ValueSet.compose.include[0] | Code 8287-5 removed | 
| Error | ValueSet.compose.include[0] | Code 8289-1 removed | 
| Error | ValueSet.compose.include[0] | Code 8302-2 removed | 
| Error | ValueSet.compose.include[0] | Code 8306-3 removed | 
| Error | ValueSet.compose.include[0] | Code 8310-5 removed | 
| Error | ValueSet.compose.include[0] | Code 8462-4 removed | 
| Error | ValueSet.compose.include[0] | Code 8480-6 removed | 
| Error | ValueSet.compose.include[0] | Code 8867-4 removed | 
| Error | ValueSet.compose.include[0] | Code 9279-1 removed | 
| Error | ValueSet.compose.include[0] | Code 9843-4 removed | 
| Name | Value | Comments | |
|---|---|---|---|
 compose.inactive | |||
 compose.lockedDate | |||
 copyright | This content from LOINC® is copyright © 1995 Regenstrief Institute, Inc. and the LOINC Committee, and available at no cost under the license at http://loinc.org/terms-of-use. | 
  | |
 date | 2021-06-30T01:01:07-04:00 | 2019-11-01T09:29:23+11:00 | 
  | 
 description | Value Set: HITSP Vital Sign Result Type 2.16.840.1.113883.3.88.12.80.62 DYNAMIC Code System(s): LOINC 2.16.840.1.113883.6.1 Code Code System Print Name 9279-1 LOINC Respiratory Rate 8867-4 LOINC Heart Rate 2710-2 LOINC O2 % BldC Oximetry 8480-6 LOINC BP Systolic 8462-4 LOINC BP Diastolic 8310-5 LOINC Body Temperature 8302-2 LOINC Height 8306-3 LOINC Height (Lying) 8287-5 LOINC Head Circumference 3141-9 LOINC Weight Measured 39156-5 LOINC BMI (Body Mass Index) 3140-1 LOINC BSA (Body Surface Area) | This value set includes all LOINC codes | 
  | 
 experimental | false | ||
 immutable | |||
 jurisdiction | |||
![]()  jurisdiction[0] | 
  | ||
 name | VitalSignResultType | LOINCCodes | 
  | 
 publisher | HL7 Terminology | FHIR Project team | 
  | 
 purpose | (Clinical Focus: A clinical observation classified as a vital sign, optionally including a method),(Data Element Scope: observation),(Inclusion Criteria: Specific set of concepts selected),(Exclusion Criteria: None needed) | 
  | |
 status | active | draft | 
  | 
 title | Vital Sign Result Type | LOINC Codes | 
  | 
 url | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.88.12.80.62 | http://hl7.org/fhir/ValueSet/observation-codes | 
  | 
 version | 20210630 | 4.0.1 | 
  | 
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
 include | http://loinc.org | ||||
![]()  Concept | 2708-6 | Version: Oxygen saturation in Arterial blood | 
  | ||
![]()  Concept | 29463-7 | Version: Body weight | 
  | ||
![]()  Concept | 3140-1 | Version: Body surface area Derived from formula | 
  | ||
![]()  Concept | 3150-0 | Version: Inhaled oxygen concentration | 
  | ||
![]()  Concept | 3151-8 | Version: Inhaled oxygen flow rate | 
  | ||
![]()  Concept | 39156-5 | Version: Body mass index (BMI) [Ratio] | 
  | ||
![]()  Concept | 59408-5 | Version: Oxygen saturation in Arterial blood by Pulse oximetry | 
  | ||
![]()  Concept | 59575-1 | Version: Body mass index (BMI) [Percentile] Per age | 
  | ||
![]()  Concept | 59576-9 | Version: Body mass index (BMI) [Percentile] Per age and sex | 
  | ||
![]()  Concept | 77606-2 | Version: Weight-for-length Per age and sex | 
  | ||
![]()  Concept | 8287-5 | Version: Head Occipital-frontal circumference by Tape measure | 
  | ||
![]()  Concept | 8289-1 | Version: Head Occipital-frontal circumference Percentile | 
  | ||
![]()  Concept | 8302-2 | Version: Body height | 
  | ||
![]()  Concept | 8306-3 | Version: Body height --lying | 
  | ||
![]()  Concept | 8310-5 | Version: Body temperature | 
  | ||
![]()  Concept | 8462-4 | Version: Diastolic blood pressure | 
  | ||
![]()  Concept | 8480-6 | Version: Systolic blood pressure | 
  | ||
![]()  Concept | 8867-4 | Version: Heart rate | 
  | ||
![]()  Concept | 9279-1 | Version: Respiratory rate | 
  | ||
![]()  Concept | 9843-4 | Version: Head Occipital-frontal circumference | 
  | ||
Unable to generate expansion - see errors