HL7 Terminology (THO)
6.3.0 - UTG Consensus Review Change Request UP-676
HL7 Terminology (THO), published by HL7 International - Vocabulary Work Group. This guide is not an authorized publication; it is the continuous build for version 6.3.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/HL7/UTG/ and changes regularly. See the Directory of published versions
| Official URL: http://terminology.hl7.org/ValueSet/v3-SusceptibilityObservationMethodType | Version: 3.0.0 | ||||
| Active as of 2023-06-02 | Responsible: Health Level Seven International | Computable Name: SusceptibilityObservationMethodType | |||
| Other Identifiers: OID:2.16.840.1.113883.1.11.20423 | |||||
Copyright/Legal: This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
|||||
Description:Test methods designed to determine a microorganism's susceptibility to an antibiotic.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Language: en
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod version 📦3.0.0
Expansion performed internally based on codesystem ObservationMethod v3.0.0 (CodeSystem)
This value set contains 306 concepts
| Level | System | Code | Display (en) | Inactive | Definition | status | JSON | XML |
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | _DecisionObservationMethod | DecisionObservationMethod | Provides codes for decision methods, initially for assessing the causality of events. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ALGM | algorithm | Reaching a decision through the application of an algorithm designed to weigh the different factors involved. | ||||
| 3 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | BYCL | bayesian calculation | Reaching a decision through the use of Bayesian statistical analysis. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | GINT | global introspection | Reaching a decision by consideration of the totality of factors involved in order to reach a judgement. | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | _GeneticObservationMethod | GeneticObservationMethod | A code that provides additional detail about the means or technique used to ascertain the genetic analysis. Example, PCR, Micro Array | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | PCR | PCR | Description: Polymerase Chain Reaction | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | _ObservationMethodAggregate | observation method aggregate | Provides additional detail about the aggregation methods used to compute the aggregated values for an observation. This is an abstract code. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | AVERAGE | average | Average of non-null values in the referenced set of values | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | COUNT | count | Count of non-null values in the referenced set of values | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | MAX | maxima | Largest of all non-null values in the referenced set of values. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | MEDIAN | median | The median of all non-null values in the referenced set of values. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | MIN | minima | Smallest of all non-null values in the referenced set of values. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | MODE | mode | The most common value of all non-null values in the referenced set of values. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | STDEV.P | population standard deviation | Standard Deviation of the values in the referenced set of values, computed over the population. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | STDEV.S | sample standard deviation | Standard Deviation of the values in the referenced set of values, computed over a sample of the population. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | SUM | sum | Sum of non-null values in the referenced set of values | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VARIANCE.P | population variance | Variance of the values in the referenced set of values, computed over the population. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VARIANCE.S | sample variance | Variance of the values in the referenced set of values, computed over a sample of the population. | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | _VerificationMethod | VerificationMethod | |||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VDOC | document verification | Verification by means of document. Example: Fax, letter, attachment to e-mail. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VREG | registry verification | verification by means of a response to an electronic query Example: query message to a Covered Party registry application or Coverage Administrator. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VTOKEN | electronic token verification | Verification by means of electronic token. Example: smartcard, magnetic swipe card, RFID device. | ||||
| 2 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VVOICE | voice-based verification | Verification by means of voice. Example: By speaking with or calling the Coverage Administrator or Covered Party | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0001 | Complement fixation | Complement fixation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0002 | Computed axial tomography | Computed axial tomography | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0003 | HLAR agar test | Susceptibility, High Level Aminoglycoside Resistance agar test | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0004 | Macroscopic observation | Visual, Macroscopic observation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0005 | Magnetic resonance | Computed, Magnetic resonance | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0006 | Morphometry | Computed, Morphometry | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0007 | Positron emission tomography | Computed, Positron emission tomography | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0008 | SAMHSA confirmation | SAMHSA drug assay confirmation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0009 | SAMHSA screening | SAMHSA drug assay screening | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0010 | Serum Neutralization | Serum Neutralization | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0011 | Titration | Titration | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0012 | Ultrasound | Ultrasound | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0013 | X-ray crystallography | X-ray crystallography | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0014 | Agglutination | Agglutination | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0015 | Buffered acidified plate agglutination | Agglutination, Buffered acidified plate | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0016 | Card agglutination | Agglutination, Card | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0017 | Hemagglutination | Agglutination, Hemagglutination | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0018 | Hemagglutination inhibition | Agglutination, Hemagglutination inhibition | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0019 | Latex agglutination | Agglutination, Latex | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0020 | Plate agglutination | Agglutination, Plate | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0021 | Rapid agglutination | Agglutination, Rapid Plate | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0022 | RBC agglutination | Agglutination, RBC | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0023 | Rivanol agglutination | Agglutination, Rivanol | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0024 | Tube agglutination | Agglutination, Tube | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0025 | Bioassay | Bioassay | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0026 | Animal Inoculation | Bioassay, Animal Inoculation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0027 | Cytotoxicity | Bioassay, Cytotoxicity | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0028 | Embryo infective dose 50 | Bioassay, Embryo Infective Dose 50 | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0029 | Embryo lethal dose 50 | Bioassay, Embryo Lethal Dose 50 | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0030 | Mouse intercerebral inoculation | Bioassay, Mouse intercerebral inoculation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0031 | Bioassay, qualitative | Bioassay, qualitative | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0032 | Bioassay, quantitative | Bioassay, quantitative | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0033 | Chemical method | Chemical | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0034 | Differential light absorption chemical test | Chemical, Differential light absorption | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0035 | Dipstick | Chemical, Dipstick | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0036 | Dipstick colorimetric laboratory test | Chemical, Dipstick colorimetric laboratory test | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0037 | Test strip | Chemical, Test strip | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0038 | Chromatography | Chromatography | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0039 | Affinity chromatography | Chromatography, Affinity | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0040 | Gas liquid chromatography | Chromatography, Gas liquid | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0041 | High performance liquid chromatography | Chromatography, High performance liquid | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0042 | Liquid Chromatography | Chromatography, Liquid | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0043 | Protein A affinity chromatography | Chromatography, Protein A affinity | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0044 | Coagulation | Coagulation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0045 | Tilt tube coagulation time | Coagulation, Tilt tube | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0046 | Tilt tube reptilase induced coagulation | Coagulation, Tilt tube reptilase induced | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0047 | Automated count | Count, Automated | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0048 | Manual cell count | Count, Manual | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0049 | Platelet count, Rees-Ecker | Count, Platelet, Rees-Ecker | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0050 | Aerobic Culture | Culture, Aerobic | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0051 | Anaerobic Culture | Culture, Anaerobic | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0052 | Chicken embryo culture | Culture, Chicken Embryo | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0053 | Delayed secondary enrichment | Culture, Delayed secondary enrichment | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0054 | Microaerophilic Culture | Culture, Microaerophilic | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0055 | Quantitative microbial culture, cup | Culture, Quantitative microbial, cup | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0056 | Quantitative microbial culture, droplet | Culture, Quantitative microbial, droplet | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0057 | Quantitative microbial culture, filter paper | Culture, Quantitative microbial, filter paper | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0058 | Quantitative microbial culture, pad culture | Culture, Quantitative microbial, pad | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0059 | Quantitative microbial culture, pour plate | Culture, Quantitative microbial, pour plate | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0060 | Quantitative microbial culture, surface streak | Culture, Quantitative microbial, surface streak | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0061 | Somatic Cell culture | Culture, Somatic Cell | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0062 | Agar diffusion | Diffusion, Agar | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0063 | Agar Gel Immunodiffusion | Diffusion, Agar Gel Immunodiffusion | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0064 | Electrophoresis | Electrophoresis | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0065 | Agaorse gel electrophoresis | Electrophoresis, Agaorse gel | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0066 | Electrophoresis, citrate agar | Electrophoresis, citrate agar | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0067 | Immunoelectrophoresis | Electrophoresis, Immuno | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0068 | Polyacrylamide gel electrophoresis | Electrophoresis, Polyacrylamide gel | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0069 | Starch gel electrophoresis | Electrophoresis, Starch gel | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0070 | ELISA | ELISA | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0071 | ELISA, antigen capture | ELISA, antigen capture | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0072 | ELISA, avidin biotin peroxidase complex | ELISA, avidin biotin peroxidase complex | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0073 | Kinetic ELISA | ELISA, Kinetic | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0074 | ELISA, peroxidase-antiperoxidase | ELISA, peroxidase-antiperoxidase | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0075 | API 20 Strep | Identification, API 20 Strep | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0076 | API 20A | Identification, API 20A | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0077 | API 20C AUX | Identification, API 20C AUX | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0078 | API 20E | Identification, API 20E | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0079 | API 20NE | Identification, API 20NE | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0080 | API 50 CH | Identification, API 50 CH | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0081 | API An-IDENT | Identification, API An-IDENT | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0082 | API Coryne | Identification, API Coryne | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0083 | API Rapid 20E | Identification, API Rapid 20E | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0084 | API Staph | Identification, API Staph | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0085 | API ZYM | Identification, API ZYM | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0086 | Bacterial identification | Identification, Bacterial | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0087 | mini VIDAS | Identification, mini VIDAS | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0088 | Phage susceptibility typing | Identification, Phage susceptibility typing | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0089 | Quad-FERM+ | Identification, Quad-FERM+ | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0090 | RAPIDEC Staph | Identification, RAPIDEC Staph | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0091 | Staphaurex | Identification, Staphaurex | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0092 | VIDAS | Identification, VIDAS | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0093 | Vitek | Identification, Vitek | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0094 | VITEK 2 | Identification, VITEK 2 | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0095 | Immune stain | Immune stain | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0096 | Immunofluorescent antibody, direct | Immune stain, Immunofluorescent antibody, direct | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0097 | Immunofluorescent antibody, indirect | Immune stain, Immunofluorescent antibody, indirect | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0098 | Immunoperoxidase, Avidin-Biotin Complex | Immune stain, Immunoperoxidase, Avidin-Biotin Complex | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0099 | Immunoperoxidase, Peroxidase anti-peroxidase complex | Immune stain, Immunoperoxidase, Peroxidase anti-peroxidase complex | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0100 | Immunoperoxidase, Protein A-peroxidase complex | Immune stain, Immunoperoxidase, Protein A-peroxidase complex | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0101 | Immunoassay | Immunoassay | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0102 | Immunoassay, qualitative, multiple step | Immunoassay, qualitative, multiple step | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0103 | Immunoassay, qualitative, single step | Immunoassay, qualitative, single step | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0104 | Radioimmunoassay | Immunoassay, Radioimmunoassay | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0105 | Immunoassay, semi-quantitative, multiple step | Immunoassay, semi-quantitative, multiple step | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0106 | Immunoassay, semi-quantitative, single step | Immunoassay, semi-quantitative, single step | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0107 | Microscopy | Microscopy | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0108 | Darkfield microscopy | Microscopy, Darkfield | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0109 | Electron microscopy | Microscopy, Electron | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0110 | Electron microscopy tomography | Microscopy, Electron microscopy tomography | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0111 | Electron microscopy, negative stain | Microscopy, Electron, negative stain | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0112 | Electron microscopy, thick section | Microscopy, Electron, thick section transmission | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0113 | Electron microscopy, thin section | Microscopy, Electron, thin section transmission | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0114 | Microscopy, Light | Microscopy, Light | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0115 | Polarizing light microscopy | Microscopy, Polarized light | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0116 | Scanning electron microscopy | Microscopy, Scanning electron | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0117 | Transmission electron microscopy | Microscopy, Transmission electron | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0118 | Transparent tape direct examination | Microscopy, Transparent tape direct examination | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0119 | 3 Self-Sustaining Sequence Replication | Molecular, 3 Self-Sustaining Sequence Replication | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0120 | Branched Chain DNA | Molecular, Branched Chain DNA | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0121 | Hybridization Protection Assay | Molecular, Hybridization Protection Assay | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0122 | Immune blot | Molecular, Immune blot | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0123 | In-situ hybridization | Molecular, In-situ hybridization | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0124 | Ligase Chain Reaction | Molecular, Ligase Chain Reaction | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0125 | Ligation Activated Transcription | Molecular, Ligation Activated Transcription | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0126 | Nucleic Acid Probe | Molecular, Nucleic Acid Probe | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0128 | Nucleic acid probe with amplification | Molecular, Nucleic acid probe with amplification Rationale: Duplicate of code 0126. Use code 0126 instead. | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0129 | Nucleic acid probe with target amplification | Molecular, Nucleic acid probe with target amplification | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0130 | Nucleic acid reverse transcription | Molecular, Nucleic acid reverse transcription | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0131 | Nucleic Acid Sequence Based Analysis | Molecular, Nucleic Acid Sequence Based Analysis | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0132 | Polymerase chain reaction | Molecular, Polymerase chain reaction | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0133 | Q-Beta Replicase or probe amplification category method | Molecular, Q-Beta Replicase or probe amplification category method | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0134 | Restriction Fragment Length Polymorphism | Molecular, Restriction Fragment Length Polymorphism | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0135 | Southern Blot | Molecular, Southern Blot | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0136 | Strand Displacement Amplification | Molecular, Strand Displacement Amplification | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0137 | Transcription Mediated Amplification | Molecular, Transcription Mediated Amplification | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0138 | Western Blot | Molecular, Western Blot | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0139 | Flocculation | Precipitation, Flocculation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0140 | Immune precipitation | Precipitation, Immune precipitation | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0141 | Milk ring test | Precipitation, Milk ring test | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0142 | Precipitin | Precipitation, Precipitin | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0143 | Acid fast stain | Stain, Acid fast | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0144 | Acid fast stain, fluorochrome | Stain, Acid fast, fluorochrome | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0145 | Acid fast stain, Kinyoun's cold carbolfuchsin | Stain, Acid fast, Kinyoun's cold carbolfuchsin | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0146 | Acid fast stain, Ziehl-Neelsen | Stain, Acid fast, Ziehl-Neelsen | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0147 | Acid phosphatase stain | Stain, Acid phosphatase | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0148 | Acridine orange stain | Stain, Acridine orange | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0149 | Active brilliant orange KH stain | Stain, Active brilliant orange KH | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0150 | Alazarin red S stain | Stain, Alazarin red S | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0151 | Alcian blue stain | Stain, Alcian blue | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0152 | Alcian blue with Periodic acid Schiff stain | Stain, Alcian blue with Periodic acid Schiff | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0153 | Argentaffin stain | Stain, Argentaffin | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0154 | Argentaffin silver stain | Stain, Argentaffin silver | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0155 | Azure-eosin stain | Stain, Azure-eosin | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0156 | Basic Fuschin stain | Stain, Basic Fuschin | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0157 | Bennhold stain | Stain, Bennhold | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0158 | Bennhold's Congo red stain | Stain, Bennhold's Congo red | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0159 | Bielschowsky stain | Stain, Bielschowsky | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0160 | Bielschowsky's silver stain | Stain, Bielschowsky's silver | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0161 | Bleach stain | Stain, Bleach | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0162 | Bodian stain | Stain, Bodian | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0163 | Brown-Brenn stain | Stain, Brown-Brenn | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0164 | Butyrate-esterase stain | Stain, Butyrate-esterase | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0165 | Calcofluor white fluorescent stain | Stain, Calcofluor white fluorescent | ||||
| 1 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 0166 | Carbol-fuchsin stain | Stain, Carbol-fuchsin | ||||
