This is the Continuous Integration Build of FHIR (will be incorrect/inconsistent at times).
See the Directory of published versions
Patient Care Work Group | Maturity Level: 1 | Draft | Use Context: Country: World, Not Intended for Production use |
Official URL: http://hl7.org/fhir/ValueSet/condition-stage
|
Version: 6.0.0-ballot2 | |||
draft as of 2024-11-07 | Computable Name: ConditionStage | |||
Flags: Experimental | OID: 2.16.840.1.113883.4.642.3.170 |
This value set is used in the following places:
Value set for stages of cancer and other conditions.
Generated Narrative: ValueSet condition-stage
Last updated: 2024-11-07T08:38:17.441Z
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 385356007 (Tumor stage finding (finding))http://snomed.info/sct
where concept is-a 431855005 (Chronic kidney disease stage 1 (disorder))http://snomed.info/sct
where concept is-a 431856006 (Chronic kidney disease stage 2 (disorder))http://snomed.info/sct
where concept is-a 433144002 (Chronic kidney disease stage 3 (disorder))http://snomed.info/sct
where concept is-a 431857002 (Chronic kidney disease stage 4 (disorder))http://snomed.info/sct
where concept is-a 433146000 (Chronic kidney disease stage 5 (disorder))http://snomed.info/sct
where concept is-a 408847006 (Retinopathy of prematurity stage 1 - demarcation line)http://snomed.info/sct
where concept is-a 408848001 (Retinopathy of prematurity stage 2 - intraretinal ridge)http://snomed.info/sct
where concept is-a 408849009 (Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation)http://snomed.info/sct
where concept is-a 408850009 (Retinopathy of prematurity stage 4 - subtotal retinal detachment)http://snomed.info/sct
where concept is-a 408851008 (Retinopathy of prematurity stage 5 - total retinal detachment)http://snomed.info/sct
Code | Display |
416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) |
http://snomed.info/sct
Code | Display |
715345007 | Young onset Parkinson disease (disorder) |
This expansion generated 07 Nov 2024
Generated Narrative: ValueSet
Last updated: 2024-11-07T08:38:17.441Z
Profile: Shareable ValueSet
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 145 concepts.
Code | System | Display | http://terminology.hl7.org/CodeSystem/designation-usage#display |
385356007 | http://snomed.info/sct | Tumor stage finding (finding) | Tumor stage finding |
2640006 | http://snomed.info/sct | Clinical stage IV | Clinical stage 4 |
5701003 | http://snomed.info/sct | Lymphoma stage IIe | Lymphoma stage IIe (finding) |
13104003 | http://snomed.info/sct | Clinical stage I | Clinical stage I (finding) |
30440004 | http://snomed.info/sct | Lymphoma stage I | Lymphoma stage I (finding) |
31747005 | http://snomed.info/sct | Modified Dukes stage B1 | Modified Dukes stage B1 (finding) |
44255004 | http://snomed.info/sct | Lymphoma stage IIIe | Lymphoma stage IIIe (finding) |
50283003 | http://snomed.info/sct | Clinical stage III | Clinical stage III (finding) |
53173007 | http://snomed.info/sct | Modified Dukes stage B2 | Modified Dukes stage B2 (finding) |
54498006 | http://snomed.info/sct | Modified Dukes stage C1 | Modified Dukes stage C1 (finding) |
56769006 | http://snomed.info/sct | Modified Dukes stage A | Modified Dukes stage A (finding) |
56944001 | http://snomed.info/sct | Lymphoma stage III | Lymphoma stage III (finding) |
57306005 | http://snomed.info/sct | Modified Dukes stage C2 | Modified Dukes stage C2 (finding) |
57605004 | http://snomed.info/sct | Modified Dukes stage D | Modified Dukes stage D (finding) |
60333009 | http://snomed.info/sct | Clinical stage II | Clinical stage II (finding) |
66445009 | http://snomed.info/sct | Lymphoma stage IV | Lymphoma stage IV (finding) |
73055006 | http://snomed.info/sct | FIGO VM stage V | International Federation of Gynecology and Obstetrics vulvar melanoma stage V |
74053007 | http://snomed.info/sct | Lymphoma stage IIIs | Lymphoma stage IIIs (finding) |
75339006 | http://snomed.info/sct | Lymphoma stage III 2 | Lymphoma stage III 2 (finding) |
76422004 | http://snomed.info/sct | Lymphoma stage II | Lymphoma stage II (finding) |
78199001 | http://snomed.info/sct | Epithelial ovarian tumor, FIGO stage IIC | Epithelial ovarian tumour, International Federation of Gynecology and Obstetrics stage IIC |
78607009 | http://snomed.info/sct | Epithelial ovarian tumor, FIGO stage II | Epithelial ovarian tumour, International Federation of Gynecology and Obstetrics stage II |
84633001 | http://snomed.info/sct | Lymphoma stage IIIse | Lymphoma stage IIIse (finding) |
89487002 | http://snomed.info/sct | Lymphoma stage Ie | Lymphoma stage Ie (finding) |
112241002 | http://snomed.info/sct | Lymphoma stage III 1 | Lymphoma stage III 1 (finding) |
385358008 | http://snomed.info/sct | Dukes stage finding (finding) | Dukes stage finding |
385360005 | http://snomed.info/sct | Modified Dukes stage finding (finding) | Modified Dukes stage finding |
385362002 | http://snomed.info/sct | FIGO stage finding for gynaecological malignancy | International Federation of Gynecology and Obstetrics stage finding for gynaecological malignancy |
385364001 | http://snomed.info/sct | FIGO ovarian tumour stage finding | International Federation of Gynecology and Obstetrics ovarian tumour stage finding |
385366004 | http://snomed.info/sct | FIGO stage finding for epithelial tumour of ovary | International Federation of Gynecology and Obstetrics stage finding for epithelial tumour of ovary |
385368003 | http://snomed.info/sct | FIGO stage finding for cervical carcinoma | International Federation of Gynecology and Obstetrics stage finding for cervical carcinoma (finding) |
385370007 | http://snomed.info/sct | FIGO stage finding for vulvar carcinoma | International Federation of Gynecology and Obstetrics stage finding for vulvar carcinoma |
385372004 | http://snomed.info/sct | FIGO stage finding for vulvar melanoma | International Federation of Gynecology and Obstetrics stage finding for vulvar melanoma (finding) |
385374003 | http://snomed.info/sct | FIGO uterine tumour stage finding | International Federation of Gynecology and Obstetrics uterine tumour stage finding |
385376001 | http://snomed.info/sct | FIGO stage finding for endometrial carcinoma | International Federation of Gynecology and Obstetrics stage finding for endometrial carcinoma (finding) |
385389007 | http://snomed.info/sct | Lymphoma stage finding (finding) | Lymphoma stage finding |
394939004 | http://snomed.info/sct | Dukes stage A (finding) | Dukes stage A |
394940002 | http://snomed.info/sct | Dukes stage B (finding) | Dukes stage B |
394941003 | http://snomed.info/sct | Dukes stage C1 (finding) | Dukes stage C1 |
394942005 | http://snomed.info/sct | Dukes stage C2 (finding) | Dukes stage C2 |
394943000 | http://snomed.info/sct | Dukes stage D (finding) | Dukes stage D |
396532004 | http://snomed.info/sct | Stage I: Tumor confined to gland, 5 cm or less (adrenal cortical carcinoma) (finding) | Stage 1: Tumor confined to gland, 5 cm or less (adrenal cortical carcinoma) |
396533009 | http://snomed.info/sct | Stage II: Tumor confined to gland, greater than 5 cm (adrenal cortical carcinoma) (finding) | Stage 2: Tumor confined to gland, greater than 5 cm (adrenal cortical carcinoma) |
396534003 | http://snomed.info/sct | Stage III: Extraglandular extension of tumor without other organ involvement (adrenal cortical carcinoma) (finding) | Stage 3: Extraglandular extension of tumor without other organ involvement (adrenal cortical carcinoma) |
396535002 | http://snomed.info/sct | Stage IV: Distant metastasis or extension into other organs (adrenal cortical carcinoma) (finding) | Stage 4: Distant metastasis or extension into other organs (adrenal cortical carcinoma) |
396907008 | http://snomed.info/sct | Thymic epithelial neoplasm stage finding (finding) | Thymic epithelial neoplasm stage finding |
396908003 | http://snomed.info/sct | Stage I: Grossly and microscopically encapsulated (thymus gland) (finding) | Stage I: Grossly and microscopically encapsulated (thymus gland) |
396909006 | http://snomed.info/sct | Stage IIa: Microscopic transcapsular invasion (thymus gland) (finding) | Stage IIa: Microscopic transcapsular invasion (thymus gland) |
396910001 | http://snomed.info/sct | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) (finding) | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) |
396911002 | http://snomed.info/sct | Stage III: Macroscopic invasion of neighboring organs (thymus gland) (finding) | Stage III: Macroscopic invasion of neighboring organs (thymus gland) |
396912009 | http://snomed.info/sct | Stage IVa: Pleural or pericardial dissemination (thymus gland) (finding) | Stage IVa: Pleural or pericardial dissemination (thymus gland) |
396913004 | http://snomed.info/sct | Stage IVb: Hematogenous or lymphatic dissemination (thymus gland) (finding) | Stage IVb: Hematogenous or lymphatic dissemination (thymus gland) |
399517007 | http://snomed.info/sct | Tumor stage cannot be determined (finding) | Tumor stage cannot be determined |
399605004 | http://snomed.info/sct | FIGO stage finding for fallopian tube tumour | International Federation of Gynecology and Obstetrics stage finding for fallopian tube tumour |
405917009 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group finding (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group finding |
405918004 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable |
405919007 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed |
405957007 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localized tumor, confined to site of origin, completely resected (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localized tumor, confined to site of origin, completely resected |
405958002 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localized tumor, infiltrating beyond site of origin, completely resected (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localized tumor, infiltrating beyond site of origin, completely resected |
405959005 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localized tumor, gross total resection, but with microscopic residual disease (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localized tumor, gross total resection, but with microscopic residual disease |
405960000 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumor (spread to regional lymph nodes), completely resected (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumor (spread to regional lymph nodes), completely resected |
405961001 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumor (spread to regional lymph nodes), gross total resection, but microscopic residual disease (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumor (spread to regional lymph nodes), gross total resection, but microscopic residual disease |
405962008 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localized or locally extensive tumor, gross residual disease after biopsy only (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localized or locally extensive tumor, gross residual disease after biopsy only |
405963003 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localised or locally extensive tumour, gross residual disease after major resection (greater than 50% debulking) | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localised or locally extensive tumour, gross residual disease after major resection (greater than 50 percent debulking) |
405964009 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor |
409721000 | http://snomed.info/sct | International neuroblastoma staging system stage finding (finding) | INSS stage finding -International neuroblastoma staging system stage finding |
409722007 | http://snomed.info/sct | International neuroblastoma staging system stage 1 (finding) | International neuroblastoma staging system stage 1 |
409723002 | http://snomed.info/sct | International neuroblastoma staging system stage 2A (finding) | International neuroblastoma staging system stage 2A |
409724008 | http://snomed.info/sct | International neuroblastoma staging system stage 2B (finding) | International neuroblastoma staging system stage 2B |
409725009 | http://snomed.info/sct | International neuroblastoma staging system stage 3 (finding) | International neuroblastoma staging system stage 3 |
409726005 | http://snomed.info/sct | International neuroblastoma staging system stage 4 (finding) | International neuroblastoma staging system stage 4 |
409727001 | http://snomed.info/sct | International neuroblastoma staging system stage 4S (finding) | International neuroblastoma staging system stage 4S |
422375001 | http://snomed.info/sct | Carcinoma of colon, stage III (finding) | Cancer of colon, stage 3 |
422581008 | http://snomed.info/sct | Carcinoma of colon, stage II (finding) | Cancer of the colon, stage 2 |
422985007 | http://snomed.info/sct | Carcinoma of colon, stage IV (finding) | Colon cancer stage 4 |
425037004 | http://snomed.info/sct | Low grade lymphoma, stage 1 (finding) | Low grade lymphoma, stage 1 |
425213009 | http://snomed.info/sct | Carcinoma of colon, stage I (finding) | Colon cancer stage 1 |
431855005 | http://snomed.info/sct | Chronic kidney disease stage 1 (disorder) | CKD stage 1 |
751000119104 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 2 diabetes mellitus | Chronic kidney disease stage 1 due to type II diabetes mellitus |
90721000119101 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 1 diabetes mellitus (disorder) | Chronic kidney disease stage 1 due to type I diabetes mellitus |
96751000119106 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 1 | Hypertensive heart AND chronic kidney disease stage 1 (disorder) |
117681000119102 | http://snomed.info/sct | Chronic kidney disease stage 1 due to hypertension | Chronic kidney disease stage 1 due to hypertension (disorder) |
284971000119100 | http://snomed.info/sct | Chronic kidney disease stage 1 due to benign hypertension | Chronic kidney disease stage 1 due to benign hypertension (disorder) |
285851000119102 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 1 | Malignant hypertensive chronic kidney disease stage 1 (disorder) |
368421000119108 | http://snomed.info/sct | Chronic kidney disease stage 1 due to drug induced diabetes mellitus (disorder) | Chronic kidney disease stage 1 due to drug induced diabetes mellitus |
431856006 | http://snomed.info/sct | Chronic kidney disease stage 2 (disorder) | CKD stage 2 |
741000119101 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) | Chronic kidney disease stage 2 due to type II diabetes mellitus |
90731000119103 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 1 diabetes mellitus | Chronic kidney disease stage 2 due to type I diabetes mellitus |
96741000119109 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 2 | Hypertensive heart AND chronic kidney disease stage 2 (disorder) |
129181000119109 | http://snomed.info/sct | Chronic kidney disease stage 2 due to hypertension | Chronic kidney disease stage 2 due to hypertension (disorder) |
140131000119102 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) | Hypertension in chronic kidney disease stage 2 due to type II diabetes mellitus |
284981000119102 | http://snomed.info/sct | Chronic kidney disease stage 2 due to benign hypertension | Chronic kidney disease stage 2 due to benign hypertension (disorder) |
285861000119100 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 2 | Malignant hypertensive chronic kidney disease stage 2 (disorder) |
368431000119106 | http://snomed.info/sct | Chronic kidney disease stage 2 due to drug induced diabetes mellitus (disorder) | Chronic kidney disease stage 2 due to drug induced diabetes mellitus |
433144002 | http://snomed.info/sct | Chronic kidney disease stage 3 (disorder) | CKD stage 3 |
700378005 | http://snomed.info/sct | Chronic kidney disease stage 3A | Chronic kidney disease stage 3A (disorder) |
700379002 | http://snomed.info/sct | Chronic kidney disease stage 3B | Chronic kidney disease stage 3B (disorder) |
731000119105 | http://snomed.info/sct | Diabetic stage 3 chronic renal impairment due to type 2 diabetes mellitus | Chronic kidney disease stage 3 due to type II diabetes mellitus |
90741000119107 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 1 diabetes mellitus | Chronic kidney disease stage 3 due to type I diabetes mellitus |
96731000119100 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 3 | Hypertensive heart AND chronic kidney disease stage 3 (disorder) |
129171000119106 | http://snomed.info/sct | Chronic kidney disease stage 3 due to hypertension | Chronic kidney disease stage 3 due to hypertension (disorder) |
140121000119100 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus | Hypertension in chronic kidney disease stage 3 due to type II diabetes mellitus |
284991000119104 | http://snomed.info/sct | Chronic kidney disease stage 3 due to benign hypertension (disorder) | Chronic kidney disease stage 3 due to benign hypertension |
285871000119106 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 3 | Malignant hypertensive chronic kidney disease stage 3 (disorder) |
368441000119102 | http://snomed.info/sct | Chronic kidney disease stage 3 due to drug induced diabetes mellitus (disorder) | Chronic kidney disease stage 3 due to drug induced diabetes mellitus |
691421000119108 | http://snomed.info/sct | Anaemia co-occurrent and due to chronic kidney disease stage 3 | Anemia co-occurrent and due to chronic kidney disease stage 3 |
431857002 | http://snomed.info/sct | Chronic kidney disease stage 4 (disorder) | CKD stage 4 |
721000119107 | http://snomed.info/sct | Diabetic stage 4 chronic renal impairment due to type 2 diabetes mellitus | Chronic kidney disease stage 4 due to type II diabetes mellitus |
90751000119109 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 1 diabetes mellitus | Chronic kidney disease stage 4 due to type I diabetes mellitus |
96721000119103 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 4 | Hypertensive heart AND chronic kidney disease stage 4 (disorder) |
129151000119102 | http://snomed.info/sct | Chronic kidney disease stage 4 due to hypertension | Chronic kidney disease stage 4 due to hypertension (disorder) |
140111000119107 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) | Hypertension in chronic kidney disease stage 4 due to type II diabetes mellitus |
285001000119105 | http://snomed.info/sct | Chronic kidney disease stage 4 due to benign hypertension | Chronic kidney disease stage 4 due to benign hypertension (disorder) |
285881000119109 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 4 | Malignant hypertensive chronic kidney disease stage 4 (disorder) |
368451000119100 | http://snomed.info/sct | Chronic kidney disease stage 4 due to drug induced diabetes mellitus (disorder) | Chronic kidney disease stage 4 due to drug induced diabetes mellitus |
433146000 | http://snomed.info/sct | Chronic kidney disease stage 5 (disorder) | CKD stage 5 |
714152005 | http://snomed.info/sct | Chronic kidney disease 5d | Chronic kidney disease stage 5 on dialysis |
714153000 | http://snomed.info/sct | Chronic kidney disease stage 5 with transplant (disorder) | CKD (chronic kidney disease) stage 5t |
711000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 2 diabetes mellitus | Chronic kidney disease stage 5 due to type II diabetes mellitus |
90761000119106 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 1 diabetes mellitus (disorder) | Chronic kidney disease stage 5 due to type I diabetes mellitus |
96711000119105 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 5 | Hypertensive heart AND chronic kidney disease stage 5 (disorder) |
129161000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to hypertension | Chronic kidney disease stage 5 due to hypertension (disorder) |
140101000119109 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus | Hypertension in chronic kidney disease stage 5 due to type II diabetes mellitus |
153851000119106 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 5 | Malignant hypertensive chronic kidney disease stage 5 (disorder) |
285011000119108 | http://snomed.info/sct | Chronic kidney disease stage 5 due to benign hypertension (disorder) | Chronic kidney disease stage 5 due to benign hypertension |
368461000119103 | http://snomed.info/sct | Chronic kidney disease stage 5 due to drug induced diabetes mellitus | Chronic kidney disease stage 5 due to drug induced diabetes mellitus (disorder) |
408847006 | http://snomed.info/sct | Retinopathy of prematurity stage 1 - demarcation line | Retinopathy of prematurity stage 1 - demarcation line (disorder) |
332391000119108 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 1 - demarcation line (disorder) | Retinopathy of prematurity of right eye stage 1 - demarcation line |
338001000119102 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 1 - demarcation line | Retinopathy of prematurity of left eye stage 1 - demarcation line (disorder) |
343771000119102 | http://snomed.info/sct | Retinopathy of prematurity of bilateral eyes stage 1 - demarcation line | Bilateral retinopathy of prematurity of eyes stage 1 - demarcation line |
408848001 | http://snomed.info/sct | Retinopathy of prematurity stage 2 - intraretinal ridge | Retinopathy of prematurity stage 2 - intraretinal ridge (disorder) |
332381000119105 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge (disorder) | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge |
337991000119106 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge (disorder) | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge |
343761000119108 | http://snomed.info/sct | Retinopathy of prematurity of bilateral eyes stage 2 - intraretinal ridge (disorder) | Retinopathy of prematurity of both eyes stage 2 - intraretinal ridge |
408849009 | http://snomed.info/sct | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation (disorder) |
332371000119107 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation (disorder) |
337981000119108 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation (disorder) | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation |
343751000119106 | http://snomed.info/sct | Retinopathy of prematurity of bilateral eyes stage 3 - ridge with extraretinal fibrovascular proliferation | Retinopathy of prematurity of bilateral eyes stage 3 - ridge with extraretinal fibrovascular proliferation (disorder) |
408850009 | http://snomed.info/sct | Retinopathy of prematurity stage 4 - subtotal retinal detachment | Retinopathy of prematurity stage 4 - subtotal retinal detachment (disorder) |
332361000119101 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 4 - subtotal retinal detachment (disorder) | Right retinopathy of prematurity stage 4 - subtotal retinal detachment |
337971000119105 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 4 - subtotal retinal detachment (disorder) | Left retinopathy of prematurity stage 4 - subtotal retinal detachment |
343741000119109 | http://snomed.info/sct | Bilateral retinopathy of prematurity stage 4 - subtotal retinal detachment | Bilateral retinopathy of prematurity of eyes stage 4 - subtotal retinal detachment |
408851008 | http://snomed.info/sct | Retinopathy of prematurity stage 5 - total retinal detachment | Retinopathy of prematurity stage 5 - total retinal detachment (disorder) |
416780008 | http://snomed.info/sct | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) | Dementia in Alzheimer's disease - type 2 |
715345007 | http://snomed.info/sct | Young onset Parkinson disease (disorder) | A form of Parkinson disease with age of onset between 21 and 45 years, rigidity, painful cramps followed by tremor, bradykinesia, dystonia, gait complaints, falls and other non-motor symptoms. A slow disease progression and a more pronounced response to dopaminergic therapy are also observed in most forms. The exact aetiology is still unknown. Gene mutations have been implicated in some cases, most cases are sporadic however familial cases have been reported in which an autosomal recessive mode of inheritance has been suggested. |
See the full registry of value sets defined as part of FHIR.
Explanation of the columns that may appear on this page:
Lvl | A few code lists that FHIR defines are hierarchical - each code is assigned a level. For value sets, levels are mostly used to organize codes for user convenience, but may follow code system hierarchy - see Code System for further information |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance). If the code is in italics, this indicates that the code is not selectable ('Abstract') |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |