eHealth Infrastructure, published by Den telemedicinske infrastruktur (eHealth Infrastructure). This guide is not an authorized publication; it is the continuous build for version 5.0.1 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/fut-infrastructure/implementation-guide/ and changes regularly. See the Directory of published versions
| Official URL: http://ehealth.sundhed.dk/vs/document-type | Version: 5.0.1 | |||
| Active as of 2019-02-08 | Computable Name: DocumentType | |||
Document Type value set.
References
This value set includes codes based on the following rules:
http://loinc.org
| Code | Display | Dansk (Danish, da) | 
| 69730-0 | Instructions | Instruktioner | 
| 48766-0 | Information source | Informationskilde | 
Expansion from tx.fhir.org based on:
This value set contains 16 concepts
| Code | System | Display | Definition | 
| 103140-0 | http://loinc.org | Personal health attachment Document | |
| 53576-5 | http://loinc.org | Personal health monitoring report Document | |
| 74468-0 | http://loinc.org | Questionnaire form definition Document | |
| 74465-6 | http://loinc.org | Questionnaire response Document | |
| 11502-2 | http://loinc.org | Laboratory report | |
| 56446-8 | http://loinc.org | Appointment summary Document | |
| 39290-2 | http://loinc.org | Follow-up (referred to) program, appointment date CPHS | |
| 39289-4 | http://loinc.org | Follow-up (referred to) provider /specialist, appointment date CPHS | |
| 81215-6 | http://loinc.org | Care plan - recommended C-CDA R2.0 and R2.1 sections | |
| 57059-8 | http://loinc.org | Pregnancy visit summary note Narrative | |
| 28615-3 | http://loinc.org | Audiology study | |
| CMR | urn:oid:1.2.208.184.100.1 | Clinical Mesurement Report | Clinical Mesurement Report | 
| PDC | urn:oid:1.2.208.184.100.1 | Stamkort | Personal Data Card | 
| MADC | urn:oid:1.2.208.184.100.1 | MADC | Graviditetskort | 
| 69730-0 | http://loinc.org | Instructions | |
| 48766-0 | http://loinc.org | Information source | 
Additional Designations and Language Displays
| Code | Other Display (null) | Dansk (Danish, da) | Deutsch (Österreich) (German (Austria), de) | Deutsch (Deutschland) (German (Germany), de) | English (United States) (English (United States), en) | Spanish (Argentina) (es) | Spanish (es) | French (France) (fr) | Nederlands (Nederland) (Dutch (Netherlands), nl) | 
| 103140-0 | Personal health attachment Document | Personal health attachment Document | |||||||
| 53576-5 | Personal health monitoring report Document | Bericht aus persönlichem Gesundheitsmonitoring - Dokument | Personal health monitoring report Document | Informe de seguimiento de la salud personal:{Configuración} :Punto temporal:Tipo:Documento:{Role} | |||||
| 74468-0 | Questionnaire Form Definition Document | Festlegung des Aufbaus eines Fragebogens - Dokument | Questionnaire Form Definition Document | Definición del formulario de cuestionario:Formulario :Punto temporal:Tipo:Documento: | Questionnaireformulier [bevinding] in formulier (document) | ||||
| 74465-6 | Questionnaire Response Document | Questionnaire Response Document | Respuesta al cuestionario: Paciente:Punto temporal:Tipo:Documento: | Questionnaire-antwoord [bevinding] (document) | |||||
| 11502-2 | LABORATORY REPORT.TOTAL | Laborbefund | Laborbericht | LABORATORY REPORT.TOTAL | informe del laboratorio.total:hallazgo:duración del encuentro:^paciente:Múltiple: | Reporte de laboratorio: Paciente:Punto temporal:Tipo:Documento: | Compte rendu du laboratoire [Recherche] Patient ; Document | Laboratoriumrapport [bevinding] (document) | |
| 56446-8 | Appointment Summary Document | Übersicht der Termine - Dokument | Appointment Summary Document | Resumen de la cita: Paciente:Punto temporal:Tipo:Documento: | Afsprakenkaart [bevinding] (document) | ||||
| 39290-2 | Follow-up (referred to) program, appointment date | Follow-up (referred to) program, appointment date | |||||||
| 39289-4 | Follow-up (referred to) provider and/or specialist, appointment date | Follow-up (referred to) provider and/or specialist, appointment date | |||||||
| 81215-6 | Care plan - recommended C-CDA R2.0 and R2.1 sections | Care plan - recommended C-CDA R2.0 and R2.1 sections | Plan de atención: secciones recomendadas de C-CDA R2.0 y R2.1:{Configuración} :Punto temporal:-:-: | ||||||
| 57059-8 | Pregnancy visit summary note Narrative | Summary for prenancy visit | Nota de resumen de la visita de embarazo: Paciente:Punto temporal:Tipo:Narrativo: | Samenvatting zwangerschapbezoek [bevinding] (tekstueel) | |||||
| 28615-3 | Audiology Study | DA: Audiologi dokument | estudio audiológico:hallazgo:-:^paciente:Documento: | Estudio de audiología: Paciente:-:Tipo:Documento: | Audiologisch onderzoek [bevinding] (document) | ||||
| CMR | |||||||||
| PDC | |||||||||
| MADC | |||||||||
| 69730-0 | Instructions | Instruktioner | Instructions | Instrucciones:{Configuración} :Punto temporal:Tipo:Documento:{Role} | |||||
| 48766-0 | Information source | Informationskilde | Informationsquelle | Source of info | Fuente de información:{sistema} :Punto temporal:Tipo:Nominal: | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |